Current Top 50 Statistics
| Simple Info | Extended Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Song Title | Artist | Wks In T50 | Peak- Wks At Peak | Debut Stats | Weeks In Top... | |||
| Date | Rank | 25 | 10 | 5 | |||||
| 50 | Voice Of A Savior | Mandisa | 1 | 50-1 | 08/30/08 | 50 | 0 | 0 | 0 |
| 19 | A Better Way#1 From 08/05/06 To 12/01/07 Song #22 To Chart 100 Weeks Hall Of Fame Entry #48, 10/27/07 Charted 70 Consecutive Weeks At #1 Longest Running Streak At #1 For A #1 Debut |
downhere | 109 | 1-70 | 08/05/06 | 1 | 109 | 96 | 85 |
| 32 | After The WorldHall Of Fame Entry #56,
06/21/08 Charted 16 Consecutive Weeks At #3 |
Disciple | 75 | 3-21 | 03/31/07 | 20 | 70 | 53 | 37 |
| 37 | All Around Me | Flyleaf | 3 | 37-1 | 08/16/08 | 47 | 0 | 0 | 0 |
| 12 | Be Still | StorySide:B | 49 | 10-1 | 09/29/07 | 45 | 26 | 1 | 0 |
| 5 | Brand New Day | Fireflight | 16 | 5-2 | 05/17/08 | 37 | 10 | 5 | 2 |
| 42 | Burn For You (Shortwave Radio Mix)Song #16 To Chart 100
Weeks Hall Of Fame Entry #36, 10/14/06 Charted 12 Consecutive Weeks At #11 |
tobyMac | 163 | 4-1 | 07/23/05 | 49 | 141 | 26 | 6 |
| 41 | Call My Name | Third Day | 16 | 34-2 | 04/05/08 | 49 | 0 | 0 | 0 |
| 40 | Complete | Kutless | 3 | 40-1 | 08/16/08 | 50 | 0 | 0 | 0 |
| 47 | Crazy Beautiful | Chasen | 21 | 14-2 | 04/12/08 | 38 | 9 | 0 | 0 |
| 45 | Does Anybody Hear Her#1 On 05/10/08 Hall Of Fame Entry #51, 01/19/08 |
Casting Crowns | 97 | 1-1 | 10/28/06 | 49 | 76 | 29 | 4 |
| 13 | East To West | Casting Crowns | 58 | 4-1 | 07/28/07 | 37 | 55 | 39 | 7 |
| 39 | Every Man | Casting Crowns | 24 | 18-1 | 03/22/08 | 40 | 5 | 0 | 0 |
| 14 | Give Me Your Eyes | Brandon Heath | 16 | 14-1 | 05/17/08 | 49 | 9 | 0 | 0 |
| 44 | Give Until There's Nothing Left | Relient K | 56 | 6-3 | 08/11/07 | 47 | 31 | 12 | 0 |
| 7 | Heal The Wound | Point Of Grace | 16 | 7-1 | 05/17/08 | 22 | 16 | 4 | 0 |
| 1 | Here I AmCurrent #1 #1 From 07/12/08 To 07/19/08 And 08/16/08 To The Present Tied For Highest Debut In 2008 |
downhere | 8 | 1-5 | 07/12/08 | 1 | 8 | 8 | 8 |
| 23 | I Believe In Love#1 On 02/02/08 | BarlowGirl | 45 | 1-1 | 10/27/07 | 10 | 45 | 23 | 6 |
| 10 | I Will Not Be Moved | Natalie Grant | 23 | 3-2 | 03/29/08 | 3 | 23 | 16 | 5 |
| 49 | I'm For You | tobyMac | 17 | 11-1 | 06/02/07 | 50 | 6 | 0 | 0 |
| 24 | I'm Letting Go | Francesca Battistelli | 11 | 24-2 | 06/21/08 | 48 | 5 | 0 | 0 |
| 36 | In Better Hands | Natalie Grant | 50 | 21-1 | 09/22/07 | 33 | 9 | 0 | 0 |
| 31 | It Might Be Hope | Sara Groves | 5 | 31-1 | 08/02/08 | 48 | 0 | 0 | 0 |
| 43 | Learning To Fall | This Beautiful Republic | 10 | 43-1 | 06/28/08 | 46 | 0 | 0 | 0 |
| 38 | Let It Fade | Jeremy Camp | 12 | 27-1 | 06/14/08 | 45 | 0 | 0 | 0 |
| 28 | Lone RangerHall Of Fame Entry #57, 08/30/08 | Nate Sallie | 65 | 3-7 | 06/09/07 | 30 | 56 | 24 | 18 |
| 33 | Lose My Soul | tobyMac and Kirk Franklin with Mandisa | 8 | 32-4 | 07/12/08 | 33 | 0 | 0 | 0 |
| 15 | Love Is Not A Fight | Warren Barfield | 16 | 8-1 | 05/17/08 | 9 | 16 | 7 | 0 |
| 6 | Ruin Me | Jeff Johnson Band | 10 | 2-3 | 06/28/08 | 2 | 10 | 10 | 8 |
| 48 | Set The World On Fire | Britt Nicole | 49 | 8-1 | 09/29/07 | 50 | 29 | 5 | 0 |
| 34 | Shadowfeet | Brooke Fraser | 7 | 34-1 | 07/19/08 | 50 | 0 | 0 | 0 |
| 4 | Slow Fade | Casting Crowns | 8 | 3-2 | 07/12/08 | 7 | 8 | 8 | 7 |
| 20 | Something To Say | Matthew West | 20 | 16-2 | 04/19/08 | 40 | 16 | 0 | 0 |
| 26 | Stand In The RainSong #21 To Chart 100 Weeks Hall Of Fame Entry #47, 10/27/07 |
Superchic[k] | 109 | 5-4 | 08/05/06 | 30 | 103 | 26 | 4 |
| 25 | The Hunger | Fireflight | 5 | 21-1 | 08/02/08 | 22 | 5 | 0 | 0 |
| 11 | The Last NightHall Of Fame Entry #53, 05/31/08 | Skillet | 78 | 2-1 | 03/10/07 | 42 | 76 | 25 | 6 |
| 16 | To Bring You Back | Paul Alan of Nouveaux | 9 | 9-1 | 07/05/08 | 9 | 9 | 1 | 0 |
| 27 | Unbreakable | Fireflight | 10 | 27-1 | 06/28/08 | 49 | 0 | 0 | 0 |
| 8 | Walk By Faith#1 From 03/15/08 To 04/26/08 Song #11 To Chart 100 Weeks Hall Of Fame Entry #21, 10/08/05 Charted 21 Consecutive Weeks At #3 |
Jeremy Camp | 216 | 1-7 | 07/17/04 | 50 | 204 | 177 | 105 |
| 30 | Washed By The Water | NEEDTOBREATHE | 13 | 26-4 | 06/07/08 | 43 | 0 | 0 | 0 |
| 17 | We Need Each Other | Sanctus Real | 41 | 2-9 | 11/24/07 | 11 | 41 | 31 | 25 |
| 46 | What It Means#1 From 02/23/08 To 03/08/08 Song #23 To Chart 100 Weeks Hall Of Fame Entry #49, 12/15/07 Charted 41 Consecutive Weeks At #2 |
Jeremy Camp | 102 | 1-3 | 09/23/06 | 14 | 88 | 85 | 83 |
| 2 | Whatever You're Doing (Something Heavenly)#1 From
05/17/08 To 07/05/08 And 07/26/08 To 08/09/08 Tied For Highest Debut In 2008 |
Sanctus Real | 16 | 1-11 | 05/17/08 | 1 | 16 | 16 | 16 |
| 9 | Where Your Heart Belongs | Mainstay | 8 | 5-1 | 07/12/08 | 5 | 8 | 8 | 1 |
| 3 | Who Am ILongest Lasting Song On My Top 50 Song #9 To Chart 100 Weeks Hall Of Fame Entry #19, 08/20/05 Charted 20+ Consecutive Week Stays At #2, Twice |
Casting Crowns | 223 | 2-48 | 05/29/04 | 17 | 223 | 154 | 81 |
| 29 | You Are Everything | Matthew West | 44 | 20-1 | 11/03/07 | 50 | 6 | 0 | 0 |
| 21 | You Are Loved (Don't Give Up)#1 On 05/03/08 Hall Of Fame Entry #54, 06/14/08 |
Josh Groban | 76 | 1-1 | 03/24/07 | 34 | 35 | 16 | 16 |
| 35 | You Know Where To Find MeSong #14 To Chart 100
Weeks Hall Of Fame Entry #29, 05/20/06 |
Matthew West | 184 | 2-1 | 02/26/05 | 23 | 163 | 66 | 20 |
| 18 | You're Not Alone | Meredith Andrews | 16 | 17-1 | 05/17/08 | 45 | 8 | 0 | 0 |
| 22 | Yours | Steven Curtis Chapman | 4 | 21-1 | 08/09/08 | 24 | 4 | 0 | 0 |
