Statistics For All Songs
Navigation By Page Number
| Simple Info | Extended Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Song Title | Artist | Wks In T50 | Peak- Wks At Peak | Debut Stats | Weeks In Top... | Last Week On T50 (*=Still On) | |||
| Date | Rank | 25 | 10 | 5 | ||||||
| 1 | (There's Got To Be) More To LifeHall Of Fame Entry #12, 03/19/05 | Stacie Orrico | 70 | 2-3 | 12/27/03 | 28 | 57 | 33 | 19 | 04/23/05 |
| 2 | 40 Days | Mark Schultz | 50 | 7-1 | 07/07/07 | 11 | 32 | 11 | 0 | 06/14/08 |
| 3 | 8th World Wonder | Kimberley Locke | 7 | 35-1 | 04/17/04 | 43 | 0 | 0 | 0 | 05/29/04 |
| 4 | 99 Problems | Jay-Z | 9 | 22-1 | 05/22/04 | 37 | 3 | 0 | 0 | 07/17/04 |
| 5 | A Better Way#1 From 08/05/06 To 12/01/07 Song #22 To Chart 100 Weeks Hall Of Fame Entry #48, 10/27/07 Charted 70 Consecutive Weeks At #1 Longest Running Streak At #1 For A #1 Debut |
downhere | 109 | 1-70 | 08/05/06 | 1 | 109 | 96 | 85 | * |
| 6 | About You | ZOEgirl | 34 | 17-3 | 02/26/05 | 39 | 16 | 0 | 0 | 10/15/05 |
| 7 | Activate | Stellar Kart | 13 | 35-1 | 12/09/06 | 39 | 0 | 0 | 0 | 03/03/07 |
| 8 | After The WorldHall Of Fame Entry #56,
06/21/08 Charted 16 Consecutive Weeks At #3 |
Disciple | 75 | 3-21 | 03/31/07 | 20 | 70 | 53 | 37 | * |
| 9 | Ain't No Mountain High Enough | Michael McDonald | 1 | 47-1 | 02/14/04 | 47 | 0 | 0 | 0 | 02/14/04 |
| 10 | Alive | Rebecca St. James | 13 | 37-3 | 10/08/05 | 48 | 0 | 0 | 0 | 12/31/05 |
| 11 | All Around Me | Flyleaf | 3 | 37-1 | 08/16/08 | 47 | 0 | 0 | 0 | * |
| 12 | All Falls Down | Kanye West with Syleena Johnson | 31 | 24-1 | 03/27/04 | 43 | 2 | 0 | 0 | 10/23/04 |
| 13 | All For Love | Quimi with The Katinas | 13 | 27-2 | 05/17/08 | 27 | 0 | 0 | 0 | 08/09/08 |
| 14 | All In The Serve | Michael W. Smith | 30 | 21-1 | 03/04/06 | 47 | 10 | 0 | 0 | 03/10/07 |
| 15 | All My Praise | Selah | 14 | 36-2 | 02/19/05 | 42 | 0 | 0 | 0 | 05/21/05 |
| 16 | All That I Am | The Afters | 9 | 43-2 | 04/22/06 | 50 | 0 | 0 | 0 | 06/17/06 |
| 17 | All The World | Point Of Grace | 7 | 48-1 | 07/21/07 | 48 | 0 | 0 | 0 | 09/01/07 |
| 18 | Always Love You | Nicole C. Mullen | 13 | 7-1 | 01/28/06 | 12 | 12 | 6 | 0 | 04/22/06 |
| 19 | Amazing Because It Is | The Almost | 6 | 38-2 | 04/12/08 | 46 | 0 | 0 | 0 | 05/17/08 |
| 20 | Amazing Grace (My Chains Are Gone) | Chris Tomlin | 35 | 11-3 | 11/10/07 | 50 | 24 | 0 | 0 | 07/05/08 |
| 21 | Amazing Grace | Darlene Zschech | 15 | 13-1 | 07/10/04 | 27 | 8 | 0 | 0 | 10/16/04 |
| 22 | AngelHall Of Fame Entry #4, 05/15/04 | Amanda Perez | 71 | 3-5 | 02/22/03 | T25 | 54 | <30 | <20 | 06/26/04 |
| 23 | Anyway | Martina McBride | 30 | 25-4 | 06/16/07 | 41 | 4 | 0 | 0 | 01/05/08 |
| 24 | Atmosphere (Remix) | tobyMac with dc Talk | 40 | 14-6 | 04/23/05 | 48 | 25 | 0 | 0 | 01/21/06 |
| 25 | AwakenHall Of Fame Entry #50, 12/22/07 | Natalie Grant | 85 | 4-8 | 09/30/06 | 4 | 69 | 55 | 11 | 05/10/08 |
| 26 | Away From The Sun | 3 Doors Down | 13 | 23-1 | 02/28/04 | 38 | 1 | 0 | 0 | 05/22/04 |
| 27 | Baby Boy [Remix] | Beyonce Knowles with Sean Paul | 24 | 22-2 | 10/25/03 | 39 | 4 | 0 | 0 | 04/03/04 |
| 28 | Baby, It's You | Jojo with Bow Wow | 6 | 37-1 | 12/04/04 | 43 | 0 | 0 | 0 | 01/08/05 |
| 29 | Back In The Mud | Bubba Sparxxx | 3 | 41-1 | 01/10/04 | 41 | 0 | 0 | 0 | 01/24/04 |
| 30 | Back When | Tim MgGraw | 4 | 36-1 | 01/15/05 | 38 | 0 | 0 | 0 | 02/05/05 |
| 31 | Badaboom | B2K with Fabolous | 12 | 15-2 | 11/22/03 | 26 | 8 | 0 | 0 | 02/07/04 |
| 32 | Be Still | StorySide:B | 49 | 10-1 | 09/29/07 | 45 | 26 | 1 | 0 | * |
| 33 | Beautiful LoveCharted 25+ Weeks While Never Reaching My Top 40 | The Afters | 39 | 43-1 | 08/27/05 | 47 | 0 | 0 | 0 | 05/20/06 |
| 34 | Beautiful Soul | Jesse McCartney | 40 | 15-2 | 12/11/04 | 38 | 13 | 0 | 0 | 09/10/05 |
| 35 | Because You Loved Me | Ana Laura (Originally by Celine Dion [1996]) | 17 | 25-1 | 04/16/05 | 46 | 1 | 0 | 0 | 08/06/05 |
| 36 | Believe Me Now | Steven Curtis Chapman | 14 | 27-2 | 07/02/05 | 46 | 0 | 0 | 0 | 10/01/05 |
| 37 | BelieveHall Of Fame Entry #45, 10/06/07 | Andy Chrisman of 4HIM | 79 | 2-1 | 07/15/06 | 2 | 62 | 17 | 14 | 01/12/08 |
| 38 | Believe | Britt Nicole | 18 | 12-1 | 02/23/08 | 12 | 8 | 0 | 0 | 06/21/08 |
| 39 | Believe | Mainstay | 9 | 14-2 | 05/31/08 | 41 | 3 | 0 | 0 | 07/26/08 |
| 40 | Big Enough | Ayiesha Woods with tobyMac | 22 | 28-1 | 11/04/06 | 42 | 0 | 0 | 0 | 03/31/07 |
| 41 | Bittersweet | Plumb | 19 | 13-1 | 07/08/06 | 42 | 8 | 0 | 0 | 11/11/06 |
| 42 | Bless The Broken Road#1 From 02/19/05 To
03/19/05 Hall Of Fame Entry #25, 03/04/06 |
Rascal Flatts | 66 | 1-5 | 12/11/04 | 30 | 62 | 53 | 34 | 03/11/06 |
| 43 | Bless The Broken Road | Selah with Melodie Crittenden | 30 | 2-3 | 02/25/06 | 25 | 7 | 3 | 3 | 09/16/06 |
| 44 | Blessed Assurance | Third Day | 6 | 45-2 | 03/26/05 | 45 | 0 | 0 | 0 | 05/14/05 |
| 45 | Bone Digger | ApologetiX | 13 | 32-1 | 06/30/07 | 49 | 0 | 0 | 0 | 09/22/07 |
| 46 | Borrow Mine | Bebo Norman | 6 | 40-1 | 09/10/05 | 41 | 0 | 0 | 0 | 10/15/05 |
| 47 | Boulevard Of Both Extremes | ApologetiX | 4 | 49-2 | 12/23/06 | 50 | 0 | 0 | 0 | 02/03/07 |
| 48 | Boulevard Of Broken Dreams | Green Day | 5 | 37-1 | 01/29/05 | 39 | 0 | 0 | 0 | 02/26/05 |
| 49 | Bounce | Sarah Connor | 7 | 34-1 | 03/20/04 | 40 | 0 | 0 | 0 | 05/01/04 |
| 50 | Brand New Day | Fireflight | 16 | 5-2 | 05/17/08 | 37 | 10 | 5 | 2 | * |
| 51 | BraveHall Of Fame Entry #35, 09/16/06 Charted 12 Consecutive Weeks At #3 |
Nichole Nordeman | 73 | 3-12 | 06/25/05 | 46 | 50 | 40 | 24 | 11/11/06 |
| 52 | Breakaway | Kelly Clarkson | 5 | 47-1 | 09/04/04 | 50 | 0 | 0 | 0 | 10/02/04 |
| 53 | Breaking The Habit | Linkin Park | 14 | 42-3 | 07/24/04 | 49 | 0 | 0 | 0 | 10/23/04 |
| 54 | Breakthrough | Nate Sallie | 11 | 30-1 | 06/24/06 | 43 | 0 | 0 | 0 | 09/02/06 |
| 55 | Breathe | Jeremy Camp | 22 | 15-1 | 08/05/06 | 42 | 13 | 0 | 0 | 12/30/06 |
| 56 | Bridge Over Troubled Water | Michael W. Smith | 8 | 27-1 | 08/13/05 | 37 | 0 | 0 | 0 | 10/01/05 |
| 57 | Bring Me To LifeHall Of Fame Entry #10, 10/16/04 | Evanescence with Paul McCoy of 12 Stones | 68 | 4-6 | 07/26/03 | ? | 52 | 28 | 10 | 11/06/04 |
| 58 | Bring The RainHall Of Fame Entry #55, 06/14/08 | MercyMe | 68 | 10-1 | 03/24/07 | 29 | 57 | 1 | 0 | 07/05/08 |
| 59 | Broken & Beautiful | Mark Schultz | 42 | 3-1 | 08/05/06 | 3 | 34 | 19 | 6 | 05/19/07 |
| 60 | Broken | Seether with Amy Lee of Evanescence | 50 | 17-2 | 03/13/04 | 32 | 25 | 0 | 0 | 02/19/05 |
| 61 | Burn For You (Shortwave Radio Mix)Song #16 To Chart 100
Weeks Hall Of Fame Entry #36, 10/14/06 Charted 12 Consecutive Weeks At #11 |
tobyMac | 163 | 4-1 | 07/23/05 | 49 | 141 | 26 | 6 | * |
| 62 | Burn | Usher | 12 | 18-1 | 02/28/04 | 33 | 4 | 0 | 0 | 06/27/04 |
| 63 | By His Wounds | Glory Revealed: Mac Powell, Brian Littrell, Steven Curtis Chapman, and Mark Hall | 17 | 33-1 | 01/06/07 | 46 | 0 | 0 | 0 | 04/28/07 |
| 64 | Call My Name | Third Day | 16 | 34-2 | 04/05/08 | 49 | 0 | 0 | 0 | * |
| 65 | Can't Go On | Group 1 Crew | 5 | 34-1 | 12/16/06 | 37 | 0 | 0 | 0 | 01/13/07 |
| 66 | Cartoons | Chris Rice | 6 | 46-1 | 04/30/05 | 48 | 0 | 0 | 0 | 06/04/05 |
| 67 | Chariot | Gavin DeGraw | 1 | 50-1 | 03/05/05 | 50 | 0 | 0 | 0 | 03/05/05 |
| 68 | Christmas Makes Me Cry | Mandisa and Matthew West | 3 | 43-3 | 12/15/07 | 43 | 0 | 0 | 0 | 12/29/07 |
| 69 | Cinderella | Steven Curtis Chapman | 21 | 22-1 | 02/16/08 | 47 | 4 | 0 | 0 | 07/05/08 |
| 70 | Cold | Marie Miller | 19 | 26-1 | 08/04/07 | 50 | 0 | 0 | 0 | 12/08/07 |
| 71 | Collide | Krystal Meyers | 13 | 30-1 | 08/12/06 | 47 | 0 | 0 | 0 | 11/04/06 |
| 72 | Comatose | Skillet | 21 | 21-1 | 10/27/07 | 34 | 2 | 0 | 0 | 03/15/08 |
| 73 | Come Clean | Hilary Duff | 1 | 44-1 | 01/24/04 | 44 | 0 | 0 | 0 | 01/24/04 |
| 74 | Come To The Cross | Michael W. Smith | 7 | 38-1 | 09/23/06 | 45 | 0 | 0 | 0 | 11/04/06 |
| 75 | Complete | Kutless | 3 | 40-1 | 08/16/08 | 50 | 0 | 0 | 0 | * |
| 76 | Confessions Part II | Usher | 3 | 47-1 | 06/19/04 | 48 | 0 | 0 | 0 | 07/03/04 |
| 77 | Confessions Part I | Usher | 32 | 27-3 | 06/19/04 | 46 | 0 | 0 | 0 | 01/22/05 |
| 78 | Coo Coo Chee | Ric-A-Che | 8 | 29-1 | 05/29/04 | 43 | 0 | 0 | 0 | 07/17/04 |
| 79 | Crawl (Carry Me Through) | Superchic[k] | 1 | 50-1 | 07/26/08 | 50 | 0 | 0 | 0 | 07/26/08 |
| 80 | Crazy Beautiful | Chasen | 21 | 14-2 | 04/12/08 | 38 | 9 | 0 | 0 | * |
| 81 | Crazy In Love (Remix) | Beyonce Knowles with Jay_Z | 38 | 23-1 | 07/12/03 | ? | 2 | 0 | 0 | 03/27/04 |
| 82 | Cry Me A River#1 From 02/22/03 To 03/22/03 Hall Of Fame Entry #2, 03/06/04 |
Justin Timerlake of *NSYNC with Timbaland | 83 | 1-5 | 12/14/02 | T10 | 67 | 55 | 30 | 07/10/04 |
| 83 | Cry On My Shoulder | Overflow | 45 | 12-1 | 02/26/05 | 24 | 28 | 0 | 0 | 12/31/05 |
| 84 | Cry Out To Jesus | Third Day | 34 | 25-2 | 09/17/05 | 44 | 2 | 0 | 0 | 05/06/06 |
| 85 | Cut | Plumb | 26 | 5-1 | 10/14/06 | 50 | 17 | 2 | 1 | 04/07/07 |
| 86 | Dancing With The Angels | Monk & Neagle | 15 | 22-1 | 02/19/05 | 31 | 6 | 0 | 0 | 05/28/05 |
| 87 | Dare You To MoveCharted 65 Weeks While Never Reaching
My Top 25 Hall Of Fame Entry #23, 10/22/05 |
Switchfoot | 72 | 28-2 | 07/31/04 | 44 | 0 | 0 | 0 | 12/10/05 |
| 88 | Dearly Loved | Jimmy Needham | 11 | 42-1 | 04/21/07 | 50 | 0 | 0 | 0 | 06/30/07 |
| 89 | Declaration (This Is It!) | Kirk Franklin | 21 | 11-1 | 01/12/08 | 48 | 7 | 0 | 0 | 05/31/08 |
| 90 | Deliverance | Bubba Sparxxx | 24 | 7-1 | 07/26/03 | ? | 15 | 4 | 0 | 01/03/04 |
| 91 | Devotion | Newsboys | 13 | 43-3 | 04/02/05 | 50 | 0 | 0 | 0 | 08/06/05 |
| 92 | Did You Know? | Todd Agnew | 7 | 35-1 | 01/20/07 | 46 | 0 | 0 | 0 | 03/03/07 |
| 93 | Dirt Off Your Shoulder | Jay_Z | 10 | 29-2 | 05/22/04 | 33 | 0 | 0 | 0 | 07/24/04 |
| 94 | Does Anybody Hear Her#1 On 05/10/08 Hall Of Fame Entry #51, 01/19/08 |
Casting Crowns | 97 | 1-1 | 10/28/06 | 49 | 76 | 29 | 4 | * |
| 95 | Don't Get Comfortable | Brandon Heath | 20 | 5-1 | 01/12/08 | 37 | 15 | 6 | 1 | 05/24/08 |
| 96 | Don't Give Up | Sanctus Real | 12 | 36-4 | 03/10/07 | 50 | 0 | 0 | 0 | 05/26/07 |
| 97 | Don't Let Me Die | R. Kelly and Jay_Z | 6 | 37-1 | 10/30/04 | 41 | 0 | 0 | 0 | 12/04/04 |
| 98 | Don't Wanna TryHall Of Fame Entry #8,
08/07/04 Charted 11 Consecutive Weeks At #2 |
Frankie J. | 73 | 2-11 | 05/17/03 | 3 | 61 | 44 | 27 | 10/02/04 |
| 99 | Down To Love | Nate Huss | 7 | 28-1 | 03/29/08 | 30 | 0 | 0 | 0 | 05/10/08 |
| 100 | Draw Me CloseHall Of Fame Entry #37, 11/04/06 | Kutless | 80 | 10-1 | 08/13/05 | 24 | 42 | 1 | 0 | 02/17/07 |
| 101 | Drifter | DecembeRadio | 53 | 18-1 | 11/25/06 | 48 | 22 | 0 | 0 | 11/24/07 |
| 102 | Drop It Like It's Hot | Snoop Dogg with Pharell | 11 | 33-1 | 11/13/04 | 49 | 0 | 0 | 0 | 01/22/05 |
| 103 | Drugs Or Jesus | Tim McGraw | 14 | 18-1 | 01/29/05 | 29 | 10 | 0 | 0 | 04/30/05 |
| 104 | East To West | Casting Crowns | 58 | 4-1 | 07/28/07 | 37 | 55 | 39 | 7 | * |
| 105 | Empty Me | Chris Sligh | 5 | 44-1 | 06/07/08 | 50 | 0 | 0 | 0 | 07/05/08 |
| 106 | Enough | BarlowGirl | 31 | 19-1 | 09/09/06 | 42 | 10 | 0 | 0 | 04/07/07 |
| 107 | Every Man | Casting Crowns | 24 | 18-1 | 03/22/08 | 40 | 5 | 0 | 0 | * |
| 108 | Every Time I Breathe | Big Daddy Weave | 1 | 48-1 | 03/17/07 | 48 | 0 | 0 | 0 | 03/17/07 |
| 109 | Everybody's Fool | Evanescence | 19 | 29-1 | 06/05/04 | 39 | 0 | 0 | 0 | 10/09/04 |
| 110 | Everyday | Jessie Daniels | 5 | 25-1 | 07/08/06 | 32 | 1 | 0 | 0 | 08/05/06 |
| 111 | Everything And MoreSong #20 To Chart 100 Weeks Hall Of Fame Entry #44, 09/29/07 |
StorySide:B | 104 | 20-1 | 07/08/06 | 47 | 13 | 0 | 0 | 06/28/08 |
| 112 | Everything Is Beautiful | Starfield | 25 | 16-4 | 02/24/07 | 40 | 18 | 0 | 0 | 08/04/07 |
| 113 | Everything To Me | Mark Schultz | 11 | 41-1 | 03/01/08 | 46 | 0 | 0 | 0 | 05/10/08 |
| 114 | Everytime | Britney Spears | 33 | 8-1 | 04/17/04 | 37 | 20 | 10 | 0 | 11/27/04 |
| 115 | Excuse Me, Miss | Jay-Z with Pharell | 40 | 7-? | 03/01/03 | ? | ? | ? | 0 | 02/21/04 |
| 116 | F.U.R.B. | Frankee | 4 | 44-1 | 03/13/04 | 45 | 0 | 0 | 0 | 04/03/04 |
| 117 | Fallen | Mya | 5 | 35-1 | 12/06/03 | 35 | 0 | 0 | 0 | 01/03/04 |
| 118 | Fallen | Sarah McLachlan | 26 | 13-2 | 10/18/03 | 30 | 22 | 0 | 0 | 04/10/04 |
| 119 | Find You Waiting | DecembeRadio | 11 | 46-1 | 02/09/08 | 50 | 0 | 0 | 0 | 06/21/08 |
| 120 | Find Your Wings | Mark Harris of 4HIM | 2 | 47-2 | 05/13/06 | 47 | 0 | 0 | 0 | 05/20/06 |
| 121 | Flag | Rachael Lampa | 4 | 48-1 | 12/31/05 | 47 | 0 | 0 | 0 | 01/21/06 |
| 122 | Fly | Hilary Duff | 20 | 11-4 | 08/14/04 | 25 | 20 | 0 | 0 | 12/25/04 |
| 123 | For The Beauty Of The Earth | BarlowGirl | 2 | 50-2 | 12/02/06 | 50 | 0 | 0 | 0 | 12/09/06 |
| 124 | For The First Time | Mark Harris of 4HIM | 12 | 45-1 | 07/16/05 | 47 | 0 | 0 | 0 | 10/01/05 |
| 125 | Forever And For AlwaysHall Of Fame Entry #7, 07/31/04 | Shania Twain | 67 | 8-4 | 05/10/03 | ? | ? | ? | 0 | 08/14/04 |
| 126 | Forgive Me | Rebecca St. James with BarlowGirl | 18 | 33-1 | 09/23/06 | 35 | 0 | 0 | 0 | 01/20/07 |
| 127 | Forgiven | Relient K | 12 | 17-1 | 03/17/07 | 17 | 5 | 0 | 0 | 06/02/07 |
| 128 | Friend Like That | Hawk Nelson | 8 | 45-1 | 03/22/08 | 48 | 0 | 0 | 0 | 05/10/08 |
| 129 | Friend Of God | Phillips, Craig & Dean | 9 | 37-1 | 04/30/05 | 44 | 0 | 0 | 0 | 06/25/05 |
| 130 | Gangsta Nation | Westside Connection with Nate Dogg | 5 | 34-1 | 12/20/03 | 37 | 0 | 0 | 0 | 01/17/04 |
| 131 | Get Low [Remix] | Lil' Jon & The EastSide Boyz with the Ying Yang Twins, featuring Busta Rhymes and Elephant Man | 22 | 15-1 | 10/25/03 | 28 | 16 | 0 | 0 | 03/20/04 |
| 132 | Gigolo [Remix] | Nick Cannon with R. Kelly | 12 | 21-2 | 12/20/03 | 27 | 4 | 0 | 0 | 03/06/04 |
| 133 | Give It All Away | Aaron Shust | 7 | 44-1 | 01/27/07 | 50 | 0 | 0 | 0 | 03/10/07 |
| 134 | Give Me A Chance | Bobby Valentino with Ludacris | 5 | 26-1 | 05/22/04 | 38 | 0 | 0 | 0 | 06/19/04 |
| 135 | Give Me Words To Speak | Aaron Shust | 12 | 19-2 | 06/23/07 | 50 | 2 | 0 | 0 | 07/19/08 |
| 136 | Give Me Your Eyes | Brandon Heath | 16 | 14-1 | 05/17/08 | 49 | 9 | 0 | 0 | * |
| 137 | Give Until There's Nothing Left | Relient K | 56 | 6-3 | 08/11/07 | 47 | 31 | 12 | 0 | * |
| 138 | Give You Glory | Jeremy Camp | 6 | 45-2 | 07/14/07 | 45 | 0 | 0 | 0 | 08/18/07 |
| 139 | Glory Defined | Building 429 | 8 | 38-3 | 04/24/04 | 46 | 0 | 0 | 0 | 06/12/04 |
| 140 | Go Your Own Way | Wilson Phillips | 12 | 25-1 | 05/22/04 | 30 | 1 | 0 | 0 | 08/07/04 |
| 141 | God In Me | Daniel Doss Band | 2 | 49-1 | 04/05/08 | 50 | 0 | 0 | 0 | 04/12/08 |
| 142 | God Is A DJ | Pink | 3 | 41-1 | 01/10/04 | 42 | 0 | 0 | 0 | 01/24/04 |
| 143 | God Is In It | Point Of Grace | 5 | 34-1 | 06/10/06 | 37 | 0 | 0 | 0 | 07/08/06 |
| 144 | God Only Knows | Joy Williams | 27 | 4-2 | 04/01/06 | 4 | 12 | 9 | 4 | 09/30/06 |
| 145 | God Speaking | Mandisa | 14 | 27-1 | 02/09/08 | 36 | 0 | 0 | 0 | 05/10/08 |
| 146 | God Will Take Care Of You | Plumb | 3 | 46-1 | 05/24/08 | 50 | 0 | 0 | 0 | 06/21/08 |
| 147 | God With Us | MercyMe | 12 | 46-1 | 01/05/08 | 50 | 0 | 0 | 0 | 03/22/08 |
| 148 | Gone [Album Version]Hall Of Fame Entry #27, 03/25/06 | tobyMac | 65 | 17-1 | 01/01/05 | 40 | 42 | 0 | 0 | 03/25/06 |
| 149 | Goodbye | Audio Adrenaline | 3 | 47-1 | 07/29/06 | 48 | 0 | 0 | 0 | 08/12/06 |
| 150 | Grey | BarlowGirl | 10 | 41-3 | 12/23/06 | 49 | 0 | 0 | 0 | 02/24/07 |
| 151 | Hallelujah | Nicol Sponberg of Selah | 27 | 15-1 | 04/08/06 | 49 | 13 | 0 | 0 | 10/07/06 |
| 152 | Happy People | R. Kelly | 15 | 34-3 | 03/20/04 | 45 | 0 | 0 | 0 | 06/27/04 |
| 153 | Happy | Ayiesha Woods | 6 | 46-2 | 08/12/06 | 46 | 0 | 0 | 0 | 09/16/06 |
| 154 | Harder To Breathe | Maroon5 | 1 | 50-1 | 01/03/04 | 50 | 0 | 0 | 0 | 01/03/04 |
| 155 | He Is Exalted | Shane & Shane | 26 | 11-4 | 02/26/05 | 17 | 14 | 0 | 0 | 08/20/05 |
| 156 | He Will Carry MeSong #13 To Chart 100 Weeks Hall Of Fame Entry #26, 03/25/06 |
Mark Schultz | 117 | 3-1 | 01/01/05 | 14 | 64 | 23 | 13 | 03/24/07 |
| 157 | Heal The Wound | Point Of Grace | 16 | 7-1 | 05/17/08 | 22 | 16 | 4 | 0 | * |
| 158 | HeldSong #15 To Chart 100 Weeks Hall Of Fame Entry #31, 06/10/06 Charted 14 Consecutive Weeks At #6 |
Natalie Grant | 112 | 5-3 | 03/19/05 | 21 | 71 | 50 | 3 | 05/05/07 |
| 159 | Here I Am | Michael W. Smith | 11 | 35-2 | 06/04/05 | 50 | 0 | 0 | 0 | 09/17/05 |
| 160 | Here I AmCurrent #1 #1 From 07/12/08 To 07/19/08 And 08/16/08 To The Present Tied For Highest Debut In 2008 |
downhere | 8 | 1-5 | 07/12/08 | 1 | 8 | 8 | 8 | * |
| 161 | Here With MeSong #7 To Chart 100 Weeks Hall Of Fame Entry #17, 07/02/05 |
MercyMe | 103 | 3-25 | 04/10/04 | 6 | 91 | 74 | 39 | 03/25/06 |
| 162 | Here With Us#1 On 04/29/06 Song #19 To Chart 100 Weeks Hall Of Fame Entry #41, 06/30/07 |
Joy Williams | 102 | 1-1 | 12/17/05 | 8 | 64 | 46 | 37 | 03/15/08 |
| 163 | Here Without YouHall Of Fame Entry #11, 02/12/05 | 3 Doors Down | 73 | 2-9 | 11/22/03 | 29 | 71 | 64 | 31 | 04/09/05 |
| 164 | Here's My Life | BarlowGirl | 52 | 8-9 | 06/23/07 | 40 | 35 | 13 | 0 | 06/14/08 |
| 165 | Hey Ya! [Remix] | OutKast | 2 | 48-1 | 01/31/04 | 49 | 0 | 0 | 0 | 02/07/04 |
| 166 | HideHall Of Fame Entry #33, 07/08/06 | Joy Williams | 65 | 11-1 | 04/16/05 | 40 | 49 | 0 | 0 | 07/08/06 |
| 167 | History | Matthew West | 28 | 9-1 | 05/20/06 | 33 | 11 | 2 | 0 | 11/25/06 |
| 168 | Hold Fast | MercyMe | 8 | 35-1 | 08/26/06 | 48 | 0 | 0 | 0 | 10/14/06 |
| 169 | Hold Me Jesus | Big Daddy Weave [Originally by Rich Mullins in 1993] | 4 | 47-1 | 11/03/07 | 49 | 0 | 0 | 0 | 11/24/07 |
| 170 | Hold Me Now | Jessie Daniels | 5 | 40-1 | 08/26/06 | 47 | 0 | 0 | 0 | 09/23/06 |
| 171 | Hold On | Stellar Kart | 29 | 20-1 | 03/10/07 | 34 | 13 | 0 | 0 | 09/22/07 |
| 172 | Hold | Superchic[k] | 7 | 35-2 | 05/31/08 | 45 | 0 | 0 | 0 | 07/12/08 |
| 173 | Holidae Inn [Remix] | Chingy and Snoop Dogg with Ludacris | 13 | 20-2 | 10/11/03 | 28 | 6 | 0 | 0 | 01/03/04 |
| 174 | Holy Is The Lord | Chris Tomlin | 3 | 42-1 | 02/19/05 | 45 | 0 | 0 | 0 | 03/05/05 |
| 175 | Holy Spirit | Nate Sallie | 35 | 5-1 | 09/23/06 | 5 | 26 | 22 | 1 | 05/19/07 |
| 176 | Holy | Jason Morant | 26 | 10-1 | 06/17/06 | 11 | 14 | 1 | 0 | 12/09/06 |
| 177 | Home | Daughtry | 3 | 43-1 | 08/25/07 | 46 | 0 | 0 | 0 | 09/08/07 |
| 178 | HomesickHall Of Fame Entry #24, 02/25/06 | MercyMe | 65 | 7-4 | 12/04/04 | 25 | 36 | 9 | 0 | 02/25/06 |
| 179 | Hotel | Cassidy with R. Kelly | 15 | 14-1 | 01/17/04 | 35 | 10 | 0 | 0 | 04/24/04 |
| 180 | How Do You Get That Lonely | Blaine Larsen | 9 | 9-1 | 02/19/05 | 9 | 7 | 3 | 0 | 04/16/05 |
| 181 | How Great Is Our God | Chris Tomlin | 57 | 5-2 | 02/18/06 | 44 | 32 | 10 | 2 | 03/17/07 |
| 182 | How Many Kings | downhere | 10 | 31-2 | 12/15/07 | 35 | 0 | 0 | 0 | 02/16/08 |
| 183 | How To Save A Life | The Fray | 31 | 20-2 | 02/10/07 | 50 | 5 | 0 | 0 | 09/08/07 |
| 184 | How You Live (Turn Up The Music) | Point Of Grace | 6 | 44-1 | 01/19/08 | 50 | 0 | 0 | 0 | 03/22/08 |
| 185 | I AmSong #18 To Chart 100 Weeks Hall Of Fame Entry #39, 12/30/06 |
Mark Schultz | 122 | 9-3 | 10/08/05 | 46 | 54 | 6 | 0 | 02/02/08 |
| 186 | I Am | Nicole C. Mullen | 20 | 23-1 | 03/12/05 | 37 | 3 | 0 | 0 | 07/23/05 |
| 187 | I Believe In Love#1 On 02/02/08 | BarlowGirl | 45 | 1-1 | 10/27/07 | 10 | 45 | 23 | 6 | * |
| 188 | I Believe | Building 429 (Also by Blessid Union Of Souls [1994]) | 35 | 16-1 | 10/07/06 | 19 | 8 | 0 | 0 | 06/02/07 |
| 189 | I BelieveSong #10 To Chart 100 Weeks Hall Of Fame Entry #20, 09/24/05 |
Third Day | 100 | 11-2 | 07/03/04 | 43 | 45 | 0 | 0 | 05/27/06 |
| 190 | I Can Only ImagineSong #5 To Chart 100 Weeks Hall Of Fame Entry #15, 04/02/05 |
MercyMe | 202 | 2-22 | 01/10/04 | 12 | 149 | 70 | 56 | 11/17/07 |
| 191 | I Can't Do This | Plumb | 5 | 43-1 | 07/30/05 | 48 | 0 | 0 | 0 | 08/27/05 |
| 192 | I Can't Wait | Sleey Brown and OutKast | 1 | 48-1 | 02/21/04 | 48 | 0 | 0 | 0 | 02/21/04 |
| 193 | I Don't Want To Be | Gavin DeGraw | 29 | 21-1 | 01/01/05 | 39 | 6 | 0 | 0 | 07/16/05 |
| 194 | I Don't Want To Know | Mario Winans with P. Diddy and Enya | 14 | 6-2 | 02/14/04 | 7 | 10 | 8 | 0 | 05/15/04 |
