Anthony's Weekly Top 50
#08-Special: 03/23/08-03/29/08
Chart At A Glance:
- In one of the most active first quarters in the history of my Top 50, #1 here actually didn't even peak at #1 on my weekly chart!
- However, four songs did go to #1 during the quarter, easily a record, and it already surpasses the number of songs that went to #1 in 2007
- Among the biggest risers are songs by Relient K, Britt Nicole, Chris Tomlin, and StorySide:B
- The italicized number next to an artist name represents a song's peak spot during the quarter
| Rank This Quarter |
Rank Last Quarter |
Song Title, by Artist |
|---|---|---|
| 1 | 7 | We Need Each Other, by Sanctus Real 2 |
| 2 | 2 | What It Means, by Jeremy Camp 1 |
| 3 | 1 | A Better Way, by downhere 3 |
| 4 | 3 | Things Left Unsaid, by Disciple 1 |
| 5 | 10 | Walk By Faith, by Jeremy Camp 1 |
| 6 | 11 | I Believe In Love, by BarlowGirl 1 |
| 7 | 23 | Give Until There's Nothing Left, by Relient K 6 |
| 8 | 4 | After The World, by Disciple 5 |
| 9 | 5 | East To West, by Casting Crowns 8 |
| 10 | 8 | You Know Where To Find Me, by Matthew West 7 |
| 11 | 24 | Set The World On Fire, by Britt Nicole 8 |
| 12 | 16 | Who Am I, by Casting Crowns 12 |
| 13 | 6 | Praise You In This Storm, by Casting Crowns 8 |
| 14 | 38 | Amazing Grace (My Chains Are Gone), by Chris Tomlin 11 |
| 15 | 17 | Does Anybody Hear Her, by Casting Crowns 10 |
| 16 | -- | Believe, by Britt Nicole 12 |
| 17 | 13 | Bring The Rain, by MercyMe 12 |
| 18 | 21 | The Last Night, by Skillet 3 |
| 19 | 14 | Stand In The Rain, by Superchic[k] 17 |
| 20 | -- | Don't Get Comfortable, by Brandon Heath 5 |
| 21 | 12 | Here's My Life, by BarlowGirl 15 |
| 22 | 9 | Lone Ranger, by Nate Sallie 17 |
| 23 | 18 | Burn For You (Shortwave Radio Mix), by tobyMac 16 |
| 24 | 19 | Awaken, by Natalie Grant 14 |
| 25 | 30 | You Are Loved (Don't Give Up), by Josh Groban 2 |
| 26 | 15 | 40 Days, by Mark Schultz 16 |
| 27 | 40 | Be Still, by StorySide:B 18 |
| 28 | 27 | One World, by tobyMac with Siti Monroe 22 |
| 29 | -- | Declaraton (This Is It!), by Kirk Franklin 11 |
| 30 | 26 | In Better Hands, by Natalie Grant 24 |
| 31 | 25 | So Small, by Carrie Underwood 20 |
| 32 | -- | The Twenty-First Time, by Monk & Neagle 22 |
| 33 | -- | God Speaking, by Mandisa 27 |
| 34 | -- | Love Out Loud, by Jaci Velasquez 25 |
| 35 | 36 | Comatose, by Skillet 21 |
| 36 | 28 | Miracle Of The Moment, by Steven Curtis Chapman 27 |
| 37 | -- | Let It Be Love, by Sevenglory 32 |
| 38 | 31 | Here With Us, by Joy Williams 23 |
| 39 | -- | Never Going Back To OK, by The Afters 31 |
| 40 | 39 | There Is A Reason, by Caedmon's Call 38 |
| 41 | -- | Cinderella, by Steven Curtis Chapman 32 |
| 42 | 22 | You, by Britt Nicole 32 |
| 43 | -- | You Are Everything, by Matthew West 33 |
| 44 | -- | I Will Not Be Moved, by Natalie Grant 3 |
| 45 | 34 | Promise Of A Lifetime, by Kutless 33 |
| 46 | 50 | How Many Kings, by downhere 31 |
| 47 | 20 | Wherever The Wind Blows, by Pillar 30 |
| 48 | -- | When You Love Someone, by Bethany Dillon 38 |
| 49 | 45 | Everything And More, by StorySide:B 39 |
| 50 | 32 | Meaningless, by Anthony Evans 36 |
Falloffs From Last Quarter | ||
| -- | 29 | Right Now, by This Beautiful Republic 42 |
| -- | 33 | You Carried Me, by Building 429 -- |
| -- | 35 | The Blessing, by John Waller with Mark Hall of Casting Crowns 46 |
| -- | 37 | Together, by Krystal Meyers -- |
| -- | 41 | Anyway, by Martina McBride 50 |
| -- | 42 | In My Arms, by Plumb 34 |
| -- | 43 | Believe, by Andy Chrisman of 4HIM 49 |
| -- | 44 | Cold, by Marie Miller -- |
| -- | 46 | The Beauty Of Grace, by Krystal Meyers 41 |
| -- | 47 | I Need You, by Relient K 43 |
| -- | 48 | I Am, by Mark Schultz 46 |
| -- | 49 | Tunnel, by Third Day -- |
