Anthony's Weekly Top 50
#08-35: 08/24/08-08/30/08
Chart At A Glance:
- Kind of a slow week, there is here; perhaps the summer is fizzling out already?
- Point Of Grace continues slowly rising with "Heal The Wound", now at #7
- Brandon Heath rises to #14 with "Give Me Your Eyes", and is the biggest riser inside my Top 25
- In the bottom half, however, Fireflight continues rising with "Unbreakable", and Sara Groves makes a nice leap with "It Might Be Hope"
- Only one song debuts, Mandisa's "Voice Of A Savior" at #50
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Here I Am, by downhere (+) |
| 2 | 2 | Whatever You're Doing (Something Heavenly), by Sanctus Real |
| 3 | 3 | Who Am I, by Casting Crowns (+) |
| 4 | 4 | Slow Fade, by Casting Crowns (+) |
| 5 | 5 | Brand New Day, by Fireflight (+) |
| 6 | 6 | Ruin Me, by Jeff Johnson Band |
| 7 | 8 | Heal The Wound, by Point Of Grace (+) |
| 8 | 7 | Walk By Faith, by Jeremy Camp |
| 9 | 9 | Where Your Heart Belongs, by Mainstay |
| 10 | 11 | I Will Not Be Moved, by Natalie Grant (+) |
| 11 | 12 | The Last Night, by Skillet (+) |
| 12 | 10 | Be Still, by StorySide:B |
| 13 | 13 | East To West, by Casting Crowns (+) |
| 14 | 17 | Give Me Your Eyes, by Brandon Heath (++) |
| 15 | 14 | Love Is Not A Fight, by Warren Barfield (+) |
| 16 | 15 | To Bring You Back, by Paul Alan of Nouveaux (+) |
| 17 | 16 | We Need Each Other, by Sanctus Real |
| 18 | 18 | You're Not Alone, by Meredith Andrews |
| 19 | 19 | A Better Way, by downhere |
| 20 | 21 | Something To Say, by Matthew West |
| 21 | 20 | You Are Loved (Don't Give Up), by Josh Groban |
| 22 | 22 | Yours, by Steven Curtis Chapman |
| 23 | 23 | I Believe In Love, by BarlowGirl |
| 24 | 24 | I'm Letting Go, by Francesca Battistelli |
| 25 | 25 | The Hunger, by Fireflight |
| 26 | 28 | Stand In The Rain, by Superchic[k] (+) |
| 27 | 30 | Unbreakable, by Fireflight (+) |
| 28 | 32 | Lone Ranger, by Nate Sallie (+) |
| 29 | 27 | You Are Everything, by Matthew West |
| 30 | 26 | Washed By The Water, by NEEDTOBREATHE |
| 31 | 37 |
It Might Be Hope, by Sara Groves (++)
|
| 32 | 29 | After The World, by Disciple |
| 33 | 34 | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| 34 | 35 | Shadowfeet, by Brooke Fraser |
| 35 | 33 | You Know Where To Find Me, by Matthew West |
| 36 | 36 | In Better Hands, by Natalie Grant |
| 37 | 40 | All Around Me, by Flyleaf (+) |
| 38 | 31 |
Let It Fade, by Jeremy Camp (-)
|
| 39 | 38 | Every Man, by Casting Crowns |
| 40 | 41 | Complete, by Kutless |
| 41 | 39 | Call My Name, by Third Day |
| 42 | 42 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 43 | 46 | Learning To Fall, by This Beautiful Republic (+) |
| 44 | 45 | Give Until There's Nothing Left, by Relient K |
| 45 | 43 | Does Anybody Hear Her, by Casting Crowns |
| 46 | 47 | What It Means, by Jeremy Camp |
| 47 | 44 | Crazy Beautiful, by Chasen |
| 48 | 49 | Set The World On Fire, by Britt Nicole |
| 49 | 50 | I'm For You, by tobyMac |
| 50 | -- |
Voice Of A Savior, by Mandisa (+)
|
This Week's Falloffs | ||
| -- | 48 | Love Is Here, by Tenth Avenue North |
Songs Bubbling Under | ||
| -- | -- | Become Who You Are, by Mainstay |
| -- | -- | What Life Would Be Like, by Big Daddy Weave |
| -- | -- | Jesus Messiah, by Chris Tomlin |
