Anthony's Weekly Top 50
#08-32: 08/03/08-08/09/08
Chart At A Glance:
- My chart is calmer this week, but there's still action to be seen
- First, Sanctus Real maintains #1 for an eleventh total week with "Whatever You're Doing". But downhere remains closely behind at #2
- Point Of Grace score their first Top 10 with "Heal The Wound"
- Steven Curtis Chapman debuts at a fairly high #24 with "Yours", on strength of his and his family's moving testimonies on Good Morning America and Larry King Live earlier in the week
- Brooke Fraser moves up to #41 with her latest, "Shadowfeet"
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Whatever You're Doing (Something Heavenly), by Sanctus Real |
| 2 | 2 | Here I Am, by downhere |
| 3 | 3 | Who Am I, by Casting Crowns |
| 4 | 4 | Ruin Me, by Jeff Johnson Band |
| 5 | 5 | Slow Fade, by Casting Crowns |
| 6 | 6 | Brand New Day, by Fireflight |
| 7 | 7 | Where Your Heart Belongs, by Mainstay |
| 8 | 9 | Walk By Faith, by Jeremy Camp |
| 9 | 8 | I Will Not Be Moved, by Natalie Grant |
| 10 | 12 | Heal The Wound, by Point Of Grace (+) |
| 11 | 11 | East To West, by Casting Crowns |
| 12 | 10 | The Last Night, by Skillet |
| 13 | 13 | Be Still, by StorySide:B |
| 14 | 14 | Love Is Not A Fight, by Warren Barfield |
| 15 | 15 | To Bring You Back, by Paul Alan of Nouveaux |
| 16 | 16 | We Need Each Other, by Sanctus Real |
| 17 | 17 | Something To Say, by Matthew West |
| 18 | 19 | You're Not Alone, by Meredith Andrews |
| 19 | 21 | Give Me Your Eyes, by Brandon Heath (+) |
| 20 | 20 | A Better Way, by downhere |
| 21 | 22 | The Hunger, by Fireflight |
| 22 | 18 | You Are Loved (Don't Give Up), by Josh Groban |
| 23 | 23 | I Believe In Love, by BarlowGirl |
| 24 | -- |
Yours, by Steven Curtis Chapman
|
| 25 | 25 | I'm Letting Go, by Francesca Battistelli |
| 26 | 26 | Washed By The Water, by NEEDTOBREATHE |
| 27 | 24 | Stand In The Rain, by Superchic[k] |
| 28 | 27 | After The World, by Disciple |
| 29 | 33 | You Are Everything, by Matthew West (+) |
| 30 | 28 | Let It Fade, by Jeremy Camp (+) |
| 31 | 31 | In Better Hands, by Natalie Grant |
| 32 | 32 | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| 33 | 36 | You Know Where To Find Me, by Matthew West (+) |
| 34 | 29 | Crazy Beautiful, by Chasen |
| 35 | 30 |
Lone Ranger, by Nate Sallie
|
| 36 | 37 | Unbreakable, by Fireflight (+) |
| 37 | 34 | Call My Name, by Third Day |
| 38 | 35 | Does Anybody Hear Her, by Casting Crowns |
| 39 | 38 | Every Man, by Casting Crowns |
| 40 | 39 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 41 | 46 | Shadowfeet, by Brooke Fraser (+) |
| 42 | 40 | Love Is Here, by Tenth Avenue North |
| 43 | 42 | Give Until There's Nothing Left, by Relient K |
| 44 | 44 | Learning To Fall, by This Beautiful Republic |
| 45 | 45 | What It Means, by Jeremy Camp |
| 46 | 48 | It Might Be Hope, by Sara Groves (+) |
| 47 | 41 | All For Love, by Quimi with The Katinas |
| 48 | 43 | Shine, by Krystal Meyers |
| 49 | 47 | Set The World On Fire, by Britt Nicole |
| 50 | 49 | I'm For You, by tobyMac |
This Week's Falloffs | ||
| -- | 50 | Sticking With You, by Addison Road |
Songs Bubbling Under | ||
| -- | -- | All Around Me, by Flyleaf |
| -- | -- | Complete, by Kutless |
| -- | -- | What Life Would Be Like, by Big Daddy Weave |
| -- | -- | Jesus Messiah, by Chris Tomlin |
| -- | -- | Voice Of A Savior, by Mandisa |
