Anthony's Weekly Top 50
#08-31: 07/27/08-08/02/08
Chart At A Glance:
- My Top 25 remains active this week, but Sanctus Real stands still at #1. Who knows if downhere will reclaim the spot, though? They rebound to #2 this week
- Meanwhile, Casting Crowns also rebound, reaching my Top 3 with "Who Am I" for the first time since Summer 2005
- And Fireflight fires up several spots to a new peak of #6, with "Brand New Day"
- Fireflight also debuts at #22 with "The Hunger", and rises a few spots with "Unbreakable"
- In other news, Francesca Battistelli steps up into my Top 25 with "I'm Letting Go", while NEEDTOBREATHE remain a step behind with "Washed By The Water"
- Plus, Sara Groves debuts for her first time ever on my chart, with "It Might Be Hope", at #48
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Whatever You're Doing (Something Heavenly), by Sanctus Real (+) |
| 2 | 4 | Here I Am, by downhere (++) |
| 3 | 5 | Who Am I, by Casting Crowns (++) |
| 4 | 2 | Ruin Me, by Jeff Johnson Band (+) |
| 5 | 3 | Slow Fade, by Casting Crowns |
| 6 | 11 | Brand New Day, by Fireflight (+++) |
| 7 | 6 | Where Your Heart Belongs, by Mainstay |
| 8 | 7 | I Will Not Be Moved, by Natalie Grant |
| 9 | 8 | Walk By Faith, by Jeremy Camp |
| 10 | 10 | The Last Night, by Skillet |
| 11 | 9 | East To West, by Casting Crowns |
| 12 | 14 | Heal The Wound, by Point Of Grace (+) |
| 13 | 16 | Be Still, by StorySide:B (++) |
| 14 | 12 | Love Is Not A Fight, by Warren Barfield |
| 15 | 13 | To Bring You Back, by Paul Alan of Nouveaux |
| 16 | 15 | We Need Each Other, by Sanctus Real |
| 17 | 17 | Something To Say, by Matthew West |
| 18 | 18 | You Are Loved (Don't Give Up), by Josh Groban |
| 19 | 20 | You're Not Alone, by Meredith Andrews (+) |
| 20 | 22 | A Better Way, by downhere (+) |
| 21 | 24 | Give Me Your Eyes, by Brandon Heath (+) |
| 22 | -- |
The Hunger, by Fireflight (+++)
|
| 23 | 21 | I Believe In Love, by BarlowGirl |
| 24 | 19 | Stand In The Rain, by Superchic[k] |
| 25 | 26 | I'm Letting Go, by Francesca Battistelli (+) |
| 26 | 27 | Washed By The Water, by NEEDTOBREATHE (+) |
| 27 | 25 | After The World, by Disciple |
| 28 | 29 | Let It Fade, by Jeremy Camp (+) |
| 29 | 28 | Crazy Beautiful, by Chasen |
| 30 | 23 |
Lone Ranger, by Nate Sallie (-)
|
| 31 | 31 | In Better Hands, by Natalie Grant |
| 32 | 32 | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| 33 | 30 | You Are Everything, by Matthew West |
| 34 | 34 | Call My Name, by Third Day |
| 35 | 33 | Does Anybody Hear Her, by Casting Crowns |
| 36 | 39 | You Know Where To Find Me, by Matthew West (+) |
| 37 | 42 | Unbreakable, by Fireflight (++) |
| 38 | 35 | Every Man, by Casting Crowns |
| 39 | 40 | Burn For You (Shortwave Radio Mix), by tobyMac (+) |
| 40 | 36 | Love Is Here, by Tenth Avenue North |
| 41 | 37 | All For Love, by Quimi with The Katinas |
| 42 | 43 | Give Until There's Nothing Left, by Relient K (+) |
| 43 | 38 | Shine, by Krystal Meyers |
| 44 | 44 | Learning To Fall, by This Beautiful Republic |
| 45 | 47 | What It Means, by Jeremy Camp |
| 46 | 46 | Shadowfeet, by Brooke Fraser |
| 47 | 45 | Set The World On Fire, by Britt Nicole |
| 48 | -- |
It Might Be Hope, by Sara Groves (+)
|
| 49 | 48 | I'm For You, by tobyMac |
| 50 | 49 | Sticking With You, by Addison Road |
This Week's Falloffs | ||
| -- | 41 | Believe, by Mainstay |
| -- | 50 | Crawl (Carry Me Through), by Superchic[k] |
Songs Bubbling Under | ||
| -- | -- | What Life Would Be Like, by Big Daddy Weave |
| -- | -- | Hope Now, by Addison Road |
| -- | -- | Complete, by Kutless |
| -- | -- | Jesus Messiah, by Chris Tomlin |
| -- | -- | Voice Of A Savior, by Mandisa |
| -- | -- | You Reign, by MercyMe |
