Anthony's Weekly Top 50
#08-30: 07/20/08-07/26/08
Chart At A Glance:
- Okay, this time last year, downhere was holding at #1 for week #52 with "A Better Way", but this week, their latest falls from #1 after only 2 weeks!
- #1 has been unusually unstable this year; 8 songs have gone to #1, with the longest reign lasting only 8 weeks so far, but, that record-holder returns to #1 this week, Sanctus Real's "Whatever You're Doing"
- Jeff Johnson Band rebounds to #2 with their hard-hitting "Ruin Me"
- Point Of Grace rises to #14 with their first Top 25 song on my chart, "Heal The Wound". Could it become their first Top 10, too?
- Likewise, could Fireflight score their first Top 10 with "Brand New Day"?
- Francesca Battistelli and NEEDTOBREATHE inch up closer to my Top 25
- The week's lone debut is at #50 once again, but this time it's Superchic[k]'s "Crawl"
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 2 | Whatever You're Doing (Something Heavenly), by Sanctus Real (++) |
| 2 | 4 |
Ruin Me, by Jeff Johnson Band (+++)
|
| 3 | 3 | Slow Fade, by Casting Crowns (+) |
| 4 | 1 | Here I Am, by downhere |
| 5 | 5 | Who Am I, by Casting Crowns |
| 6 | 6 | Where Your Heart Belongs, by Mainstay |
| 7 | 7 | I Will Not Be Moved, by Natalie Grant |
| 8 | 9 | Walk By Faith, by Jeremy Camp |
| 9 | 10 | East To West, by Casting Crowns (+) |
| 10 | 8 | The Last Night, by Skillet |
| 11 | 13 | Brand New Day, by Fireflight (++) |
| 12 | 11 | Love Is Not A Fight, by Warren Barfield |
| 13 | 12 | To Bring You Back, by Paul Alan of Nouveaux |
| 14 | 19 | Heal The Wound, by Point Of Grace (++) |
| 15 | 14 | We Need Each Other, by Sanctus Real |
| 16 | 17 | Be Still, by StorySide:B (+) |
| 17 | 16 | Something To Say, by Matthew West |
| 18 | 15 | You Are Loved (Don't Give Up), by Josh Groban |
| 19 | 18 | Stand In The Rain, by Superchic[k] |
| 20 | 23 | You're Not Alone, by Meredith Andrews (+) |
| 21 | 20 | I Believe In Love, by BarlowGirl |
| 22 | 22 | A Better Way, by downhere |
| 23 | 26 | Lone Ranger, by Nate Sallie (+) |
| 24 | 24 | Give Me Your Eyes, by Brandon Heath |
| 25 | 25 | After The World, by Disciple |
| 26 | 27 | I'm Letting Go, by Francesca Battistelli (+) |
| 27 | 28 | Washed By The Water, by NEEDTOBREATHE (+) |
| 28 | 21 | Crazy Beautiful, by Chasen |
| 29 | 33 | Let It Fade, by Jeremy Camp (+) |
| 30 | 30 | You Are Everything, by Matthew West |
| 31 | 31 | In Better Hands, by Natalie Grant |
| 32 | 32 | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| 33 | 29 |
Does Anybody Hear Her, by Casting Crowns (-)
|
| 34 | 39 | Call My Name, by Third Day (+) |
| 35 | 34 | Every Man, by Casting Crowns |
| 36 | 36 | Love Is Here, by Tenth Avenue North |
| 37 | 37 | All For Love, by Quimi with The Katinas |
| 38 | 38 | Shine, by Krystal Meyers |
| 39 | 35 | You Know Where To Find Me, by Matthew West (-) |
| 40 | 40 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 41 | 41 | Believe, by Mainstay |
| 42 | 46 | Unbreakable, by Fireflight (+) |
| 43 | 43 | Give Until There's Nothing Left, by Relient K |
| 44 | 44 | Learning To Fall, by This Beautiful Republic |
| 45 | 47 | Set The World On Fire, by Britt Nicole |
| 46 | 50 | Shadowfeet, by Brooke Fraser (+) |
| 47 | 49 | What It Means, by Jeremy Camp |
| 48 | 42 | I'm For You, by tobyMac |
| 49 | 48 | Sticking With You, by Addison Road |
| 50 | -- |
Crawl (Carry Me Through), by Superchic[k] (+)
|
This Week's Falloffs | ||
| -- | 45 | Give Me Words To Speak, by Aaron Shust |
Songs Bubbling Under | ||
| -- | -- | What Life Would Be Like, by Big Daddy Weave |
| -- | -- | Hope Now, by Addison Road |
| -- | -- | Complete, by Kutless |
| -- | -- | Jesus Messiah, by Chris Tomlin |
| -- | -- | Voice Of A Savior, by Mandisa |
| -- | -- | You Reign, by MercyMe |
