Anthony's Weekly Top 50
#08-26: 06/22/08-06/28/08
Chart At A Glance:
- Well, after a slower 2 previous weeks, this week concludes the second quarter of the year, with a bang
- Only 4 songs stand still from the previous week, and 1 is #1; "Whatever You're Doing" holds on to the spot for a seventh week
- My Top 25 is pretty unstable this week, especially my Top 10
- Jeff Johnson Band debuts at #2 with "Ruin Me", and Natalie Grant nearly re-enters my Top 5 with "I Will Not Be Moved"
- Both "A Better Way" and "Stand In The Rain" begin their hundredth week on my Top 50 this week; "Stand In The Rain" even re-enters my Top 10 for the first time in nearly a year
- Recent singles by Fireflight and Brandon Heath reach into my Top 25
- 2 more songs debut toward the bottom of the chart, This Beautiful Republic's "Learning To Fall", and Fireflight's "Unbreakable"
- Finally, Third Day re-enters with "Call My Name"
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Whatever You're Doing (Something Heavenly), by Sanctus Real |
| 2 | -- |
Ruin Me, by Jeff Johnson Band
|
| 3 | 2 | The Last Night, by Skillet |
| 4 | 3 | You Are Loved (Don't Give Up), by Josh Groban |
| 5 | 4 | Walk By Faith, by Jeremy Camp |
| 6 | 10 |
I Will Not Be Moved, by Natalie Grant (+++)
|
| 7 | 8 | Who Am I, by Casting Crowns (++) |
| 8 | 5 | We Need Each Other, by Sanctus Real |
| 9 | 7 | East To West, by Casting Crowns (++) |
| 10 | 12 | Stand In The Rain, by Superchic[k] (++) |
| 11 | 9 | Love Is Not A Fight, by Warren Barfield (+) |
| 12 | 6 | Does Anybody Hear Her, by Casting Crowns |
| 13 | 15 | Be Still, by StorySide:B (+) |
| 14 | 16 | Crazy Beautiful, by Chasen (+) |
| 15 | 14 | A Better Way, by downhere |
| 16 | 13 | You Know Where To Find Me, by Matthew West (-) |
| 17 | 11 |
Lone Ranger, by Nate Sallie (-)
|
| 18 | 17 | I Believe In Love, by BarlowGirl |
| 19 | 18 | Something To Say, by Matthew West |
| 20 | 20 | After The World, by Disciple |
| 21 | 23 | Heal The Wound, by Point Of Grace (+) |
| 22 | 32 | Brand New Day, by Fireflight (+++) |
| 23 | 24 | You Are Everything, by Matthew West |
| 24 | 28 | In Better Hands, by Natalie Grant (+) |
| 25 | 29 | Give Me Your Eyes, by Brandon Heath (+) |
| 26 | 19 | Give Me Words To Speak, by Aaron Shust (-) |
| 27 | 21 | Believe, by Mainstay (-) |
| 28 | 22 | I'm For You, by tobyMac (-) |
| 29 | 26 | Love Is Here, by Tenth Avenue North |
| 30 | 25 | Cinderella, by Steven Curtis Chapman |
| 31 | 27 | Give Until There's Nothing Left, by Relient K |
| 32 | 30 | All For Love, by Quimi with The Katinas |
| 33 | 34 | You're Not Alone, by Meredith Andrews (+) |
| 34 | 31 | Shine, by Krystal Meyers |
| 35 | 35 | Hold, by Superchic[k] |
| 36 | 33 | Set The World On Fire, by Britt Nicole |
| 37 | 38 | Washed By The Water, by NEEDTOBREATHE (+) |
| 38 | 36 | Every Man, by Casting Crowns |
| 39 | 37 | Amazing Grace (My Chains Are Gone), by Chris Tomlin |
| 40 | 45 | Let It Fade, by Jeremy Camp (+) |
| 41 | 39 | What It Means, by Jeremy Camp |
| 42 | 48 | I'm Letting Go, by Francesca Battistelli (++) |
| 43 | 41 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 44 | 47 | Empty Me, by Chris Sligh (+) |
| 45 | 40 | Praise You In This Storm, by Casting Crowns |
| 46 | -- |
Learning To Fall, by This Beautiful Republic (+)
|
| 47 | -- |
Call My Name, by Third Day (+)
|
| 48 | 44 | Bring The Rain, by MercyMe |
| 49 | -- |
Unbreakable, by Fireflight (+)
|
| 50 | 50 | Everything And More, by StorySide:B |
This Week's Falloffs | ||
| -- | 43 | Believe, by Britt Nicole |
| -- | 46 | God Will Take Care Of You, by Plumb |
| -- | 49 | Find You Waiting, by DecembeRadio |
| -- | 42 | Identity, by Phil Stacey |
Songs Bubbling Under | ||
| -- | -- | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| -- | -- | Crawl (Carry Me Through), by Superchic[k] |
| -- | -- | Trust In Me Now, by Cadia |
| -- | -- | Fearless Heart, by Point Of Grace |
| -- | -- | Voice Of A Savior, by Mandisa |
