Anthony's Weekly Top 50
#08-23: 06/01/08-06/07/08
Chart At A Glance:
- Action slows down on my chart this week, but definitely not all the way
- Skillet fires up to #3 with "The Last Night", in the process displacing downhere's "A Better Way" out of my Top 10 for the first time in its almost 2-year charting history
- Mainstay rockets up a huge 27 spots with "Believe", coming in at #14
- And, Chasen makes a nice leap to #17 with "Crazy Beautiful"
- Action below my Top 25 fizzles out somewhat, but, there are two debuts to speak of
- NEEDTOBREATHE enters at #43 with "Washed By The Water", and Chris Sligh at #50 with "Empty Me"
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Whatever You're Doing (Something Heavenly), by Sanctus Real |
| 2 | 2 | You Are Loved (Don't Give Up), by Josh Groban |
| 3 | 13 |
The Last Night, by Skillet (+++)
|
| 4 | 3 | Walk By Faith, by Jeremy Camp |
| 5 | 4 | Lone Ranger, by Nate Sallie (-) |
| 6 | 8 | Does Anybody Hear Her, by Casting Crowns (++) |
| 7 | 7 | We Need Each Other, by Sanctus Real (+) |
| 8 | 6 | East To West, by Casting Crowns (+) |
| 9 | 5 |
You Know Where To Find Me, by Matthew West (-)
|
| 10 | 9 | Love Is Not A Fight, by Warren Barfield |
| 11 | 11 | Who Am I, by Casting Crowns (+) |
| 12 | 10 | A Better Way, by downhere |
| 13 | 12 | I Will Not Be Moved, by Natalie Grant |
| 14 | 41 | Believe, by Mainstay (+++) |
| 15 | 14 | Stand In The Rain, by Superchic[k] |
| 16 | 15 | Be Still, by StorySide:B |
| 17 | 26 | Crazy Beautiful, by Chasen (++) |
| 18 | 16 | I Believe In Love, by BarlowGirl |
| 19 | 19 | Something To Say, by Matthew West (+) |
| 20 | 17 | After The World, by Disciple |
| 21 | 18 | I'm For You, by tobyMac |
| 22 | 20 | You Are Everything, by Matthew West |
| 23 | 21 | Heal The Wound, by Point Of Grace |
| 24 | 24 | Love Is Here, by Tenth Avenue North (+) |
| 25 | 22 | Give Until There's Nothing Left, by Relient K |
| 26 | 25 | Cinderella, by Steven Curtis Chapman |
| 27 | 23 | Set The World On Fire, by Britt Nicole |
| 28 | 27 | All For Love, by Quimi with The Katinas |
| 29 | 28 | In Better Hands, by Natalie Grant |
| 30 | 32 | Shine, by Krystal Meyers (+) |
| 31 | 29 | Amazing Grace (My Chains Are Gone), by Chris Tomlin |
| 32 | 35 | Brand New Day, by Fireflight (+) |
| 33 | 31 | Every Man, by Casting Crowns |
| 34 | 30 | Praise You In This Storm, by Casting Crowns |
| 35 | 40 | Give Me Your Eyes, by Brandon Heath (+) |
| 36 | 33 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 37 | 34 | What It Means, by Jeremy Camp |
| 38 | 36 | Identity, by Phil Stacey |
| 39 | 42 | You're Not Alone, by Meredith Andrews (+) |
| 40 | 37 | Bring The Rain, by MercyMe |
| 41 | 38 | Believe, by Britt Nicole |
| 42 | 45 | Hold, by Superchic[k] (+) |
| 43 | -- |
Washed By The Water, by NEEDTOBREATHE (++)
|
| 44 | 39 | Live For You, by Connersvine |
| 45 | 43 | The Twenty-First Time, by Monk & Neagle |
| 46 | 44 | Here's My Life, by BarlowGirl |
| 47 | 47 | 40 Days, by Mark Schultz |
| 48 | 49 | There Is A Reason, by Caedmon's Call |
| 49 | 50 | Everything And More, by StorySide:B |
| 50 | -- |
Empty Me, by Chris Sligh (+)
|
This Week's Falloffs | ||
| -- | 46 | One World, by tobyMac with Siti Monroe |
| -- | 48 | Declaration (This Is It!), by Kirk Franklin |
Songs Bubbling Under | ||
| -- | -- | I'm Letting Go, by Francesca Battistelli |
| -- | -- | Learning To Fall, by This Beautiful Republic |
| -- | -- | Stay Strong, by Newsboys |
| -- | -- | Unbreakable, by Fireflight |
| -- | -- | Lose My Soul, by tobyMac and Kirk Franklin with Mandisa |
| -- | -- | Fearless Heart, by Point Of Grace |
| -- | -- | Yours, by Dizma |
| -- | -- | Voice Of A Savior, by Mandisa |
| -- | -- | Smiling Down, by Pillar |
| -- | -- | Keeping Me Alive, by The Afters |
