Anthony's Weekly Top 50
#08-20: 05/11/08-05/17/08
Chart At A Glance:
- This week, chart stability has gone far out the window!
- Yet again, not one song stands still from the previous week
- The year's record seventh #1, debuts at #1, only the third #1 debut in the history of my Top 50. The song is "Whatever You're Doing", by Sanctus Real
- The week also features a record 10 entries; 9 debuts and 1 curious re-entry at #11
- 2 songs debut in my Top 10, and 4 debut or re-enter in my Top 25
- This week goes down as the most active week in the over 7-year history of my music charts
- But with the way this year has been going so far, who knows if a later week will be even more active? Only time will tell
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | -- |
Whatever You're Doing (Something Heavenly), by Sanctus
Real
|
| 2 | 25 |
You Know Where To Find Me, by Matthew West (+++)
|
| 3 | 2 | You Are Loved (Don't Give Up), by Josh Groban (+) |
| 4 | 1 | Does Anybody Hear Her, by Casting Crowns |
| 5 | 3 | Walk By Faith, by Jeremy Camp |
| 6 | 5 | We Need Each Other, by Sanctus Real (+) |
| 7 | 4 | Lone Ranger, by Nate Sallie |
| 8 | 7 | East To West, by Casting Crowns |
| 9 | -- |
Love Is Not A Fight, by Warren Barfield
|
| 10 | 9 | A Better Way, by downhere |
| 11 | -- |
I'm For You, by tobyMac (+++)
|
| 12 | 10 | The Last Night, by Skillet (+) |
| 13 | 6 | After The World, by Disciple |
| 14 | 11 | Stand In The Rain, by Superchic[k] |
| 15 | 13 | Who Am I, by Casting Crowns (+) |
| 16 | 12 | I Will Not Be Moved, by Natalie Grant (+) |
| 17 | 8 |
What It Means, by Jeremy Camp (--)
|
| 18 | 15 | Be Still, by StorySide:B |
| 19 | 16 | I Believe In Love, by BarlowGirl |
| 20 | 14 | Give Until There's Nothing Left, by Relient K (-) |
| 21 | 17 | Set The World On Fire, by Britt Nicole |
| 22 | -- |
Heal The Wound, by Point Of Grace
|
| 23 | 21 | Amazing Grace (My Chains Are Gone), by Chris Tomlin |
| 24 | 31 | Something To Say, by Matthew West (++) |
| 25 | 22 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 26 | 18 | Every Man, by Casting Crowns |
| 27 | -- |
All For Love, by Quimi with The Katinas
|
| 28 | 30 | Crazy Beautiful, by Chasen (++) |
| 29 | 27 | Love Is Here, by Tenth Avenue North (+) |
| 30 | 20 | Bring The Rain, by MercyMe |
| 31 | 23 | Live For You, by Connersvine |
| 32 | 19 | Don't Get Comfortable, by Brandon Heath (--) |
| 33 | -- |
Identity, by Phil Stacey
|
| 34 | 24 | In Better Hands, by Natalie Grant |
| 35 | 43 | Cinderella, by Steven Curtis Chapman (++) |
| 36 | 32 | Believe, by Britt Nicole |
| 37 | -- |
Brand New Day, by Fireflight
|
| 38 | 26 | Praise You In This Storm, by Casting Crowns |
| 39 | 28 | The Twenty-First Time, by Monk & Neagle |
| 40 | -- |
Shine, by Krystal Meyers
|
| 41 | 29 | Here's My Life, by BarlowGirl |
| 42 | 33 | 40 Days, by Mark Schultz |
| 43 | 35 | One World, by tobyMac with Siti Monroe |
| 44 | 34 | Declaration (This Is It!), by Kirk Franklin |
| 45 | -- |
You're Not Alone, by Meredith Andrews
|
| 46 | 36 | There Is A Reason, by Caedmon's Call |
| 47 | 41 | You Are Everything, by Matthew West |
| 48 | 39 | Amazing Because It Is, by The Almost |
| 49 | -- |
Give Me Your Eyes, by Brandon Heath
|
| 50 | 46 | Everything And More, by StorySide:B |
This Week's Falloffs | ||
| -- | 44 | Awaken, by Natalie Grant |
| -- | 40 | Those Nights, by Skillet |
| -- | 42 | Call My Name, by Third Day |
| -- | 48 | Everything To Me, by Mark Schultz |
| -- | 37 | Down To Love, by Nate Huss |
| -- | 45 | Friend Like That, by Hawk Nelson |
| -- | 49 | Promise Of A Lifetime, by Kutless |
| -- | 38 | God Speaking, by Mandisa |
| -- | 47 | Let It Be Love, by Sevenglory |
| -- | 50 | Watch Over Me, by Aaron Shust |
Songs Bubbling Under | ||
| -- | -- | God Will Take Care Of You, by Plumb |
| -- | -- | Empty Me, by Chris Sligh |
| -- | -- | Fearless Heart, by Point Of Grace |
| -- | -- | Smiling Down, by Pillar |
| -- | -- | Hold, by Superchic[k] |
| -- | -- | Keeping Me Alive, by The Afters |
