Anthony's Weekly Top 50
#08-11: 03/09/08-03/15/08
Chart At A Glance:
- Only 1 song stands still from last week, and it's not #1
- Just a few weeks back, Jeremy Camp broke the record for oldest song to reach #1, when "What It Means" reached #1 in its seventy-fifth week. Well, this week, he outdoes himself tremendously, as "Walk By Faith" peaks at #1 this week; the song has been charting now for 192 weeks
- Brandon Heath blazes into my Top 5 with "Don't Get Comfortable", rising up from #12
- Casting Crowns' "East To West" rebounds to #9 this week, but its weeks left in my Top 10 appear numbered now
- Skillet's "The Last Night" has a chance of reentering my Top 10; it rises from #15 to #11 this week
- And maybe Kirk Franklin has a chance at entering my Top 10? "Declaration (This Is It)" fires up from #28 to #16
- Overall, there's less action in the bottom half than in the top half
- Finally, for the second week in a row, no songs debut
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 2 | Walk By Faith, by Jeremy Camp (++) |
| 2 | 1 | What It Means, by Jeremy Camp |
| 3 | 4 | We Need Each Other, by Sanctus Real (+++) |
| 4 | 5 | A Better Way, by downhere |
| 5 | 12 |
Don't Get Comfortable, by Brandon Heath (+++)
|
| 6 | 3 |
Things Left Unsaid, by Disciple (--)
|
| 7 | 6 | Give Until There's Nothing Left, by Relient K |
| 8 | 7 | I Believe In Love, by BarlowGirl |
| 9 | 10 | East To West, by Casting Crowns (++) |
| 10 | 8 | Set The World On Fire, by Britt Nicole |
| 11 | 15 | The Last Night, by Skillet (+++) |
| 12 | 11 | You Know Where To Find Me, by Matthew West |
| 13 | 9 | After The World, by Disciple |
| 14 | 13 | Amazing Grace (My Chains Are Gone), by Chris Tomlin |
| 15 | 14 | Believe, by Britt Nicole |
| 16 | 28 | Declaration (This Is It!), by Kirk Franklin (+++) |
| 17 | 16 | Burn For You (Shortwave Radio Mix), by tobyMac (+) |
| 18 | 19 | Stand In The Rain, by Superchic[k] (+) |
| 19 | 17 | Who Am I, by Casting Crowns |
| 20 | 18 | Bring The Rain, by MercyMe |
| 21 | 24 | Be Still, by StorySide:B (++) |
| 22 | 20 | Here's My Life, by BarlowGirl |
| 23 | 22 | Does Anybody Hear Her, by Casting Crowns |
| 24 | 26 | In Better Hands, by Natalie Grant (+) |
| 25 | 23 | Praise You In This Storm, by Casting Crowns |
| 26 | 25 | The Twenty-First Time, by Monk & Neagle |
| 27 | 21 | Awaken, by Natalie Grant (-) |
| 28 | 27 | God Speaking, by Mandisa |
| 29 | 31 | You Are Loved (Don't Give Up), by Josh Groban (+) |
| 30 | 29 | Lone Ranger, by Nate Sallie |
| 31 | 30 | One World, by tobyMac with Siti Monroe |
| 32 | 39 | Cinderella, by Steven Curtis Chapman (++) |
| 33 | 32 | Let It Be Love, by Sevenglory |
| 34 | 33 | Love Out Loud, by Jaci Velasquez |
| 35 | 37 | You Are Everything, by Matthew West (+) |
| 36 | 35 | Never Going Back To OK, by The Afters |
| 37 | 36 | 40 Days, by Mark Schultz |
| 38 | 34 | Comatose, by Skillet |
| 39 | 38 | When You Love Someone, by Bethany Dillon |
| 40 | 41 | There Is A Reason, by Caedmon's Call |
| 41 | 40 | Miracle Of The Moment, by Steven Curtis Chapman |
| 42 | 43 | Everything To Me, by Mark Schultz |
| 43 | 42 | Everything And More, by StorySide:B |
| 44 | 47 | How You Live (Turn Up The Music), by Point Of Grace |
| 45 | 46 | Promise Of A Lifetime, by Kutless |
| 46 | 44 | Here With Us, by Joy Williams |
| 47 | 45 | You, by Britt Nicole |
| 48 | 49 | Find You Waiting, by DecembeRadio |
| 49 | 48 | God With Us, by MercyMe |
| 50 | 50 | Jesus Loves You, by Stellar Kart |
Songs Bubbling Under | ||
| -- | -- | Every Man, by Casting Crowns |
