Anthony's Weekly Top 50
#08-09: 02/24/08-03/01/08
Chart At A Glance:
- Jeremy Camp maintains #1 for a second week with "What It Means"; could it stay on top longer, though?
- Or could his song "Walk By Faith" pull off the stunt of reaching #1 for its first time, even in its old age? The song rebounds to #2 this week for the first time in almost 2 years
- Chris Tomlin continues knocking on the door to my Top 10, staying at #11 for another week
- Meanwhile, Brandon Heath continues steadily rising with "Don't Get Comfortable", now up to #13
- Overall, this is a less active week than the previous one; few songs move more than three spots, yet, few songs stand still, either
- One song debuts, Mark Schultz's "Everything To Me" at #46, and one song reenters, Point Of Grace's "How You Live" at #50
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | What It Means, by Jeremy Camp (+) |
| 2 | 4 |
Walk By Faith, by Jeremy Camp (+++)
|
| 3 | 3 | Things Left Unsaid, by Disciple (+) |
| 4 | 2 | We Need Each Other, by Sanctus Real (+) |
| 5 | 5 | A Better Way, by downhere |
| 6 | 7 | Give Until There's Nothing Left, by Relient K (++) |
| 7 | 6 | I Believe In Love, by BarlowGirl |
| 8 | 10 | East To West, by Casting Crowns (++) |
| 9 | 8 | After The World, by Disciple |
| 10 | 9 | Set The World On Fire, by Britt Nicole |
| 11 | 11 | Amazing Grace (My Chains Are Gone), by Chris Tomlin (+) |
| 12 | 13 | You Know Where To Find Me, by Matthew West (+) |
| 13 | 15 | Don't Get Comfortable, by Brandon Heath (+) |
| 14 | 12 | Believe, by Britt Nicole |
| 15 | 14 | Praise You In This Storm, by Casting Crowns |
| 16 | 17 | Who Am I, by Casting Crowns |
| 17 | 16 | Awaken, by Natalie Grant |
| 18 | 19 | Stand In The Rain, by Superchic[k] |
| 19 | 18 | Bring The Rain, by MercyMe |
| 20 | 20 | Does Anybody Hear Her, by Casting Crowns (+) |
| 21 | 22 | The Last Night, by Skillet (+) |
| 22 | 25 | The Twenty-First Time, by Monk & Neagle (+) |
| 23 | 26 | Burn For You (Shortwave Radio Mix), by tobyMac (+) |
| 24 | 24 | Here's My Life, by BarlowGirl |
| 25 | 23 | Lone Ranger, by Nate Sallie (-) |
| 26 | 21 | Comatose, by Skillet (-) |
| 27 | 28 | Be Still, by StorySide:B (+) |
| 28 | 29 | In Better Hands, by Natalie Grant (+) |
| 29 | 30 | God Speaking, by Mandisa (+) |
| 30 | 27 | One World, by tobyMac with Siti Monroe |
| 31 | 33 | Never Going Back To OK, by The Afters (+) |
| 32 | 32 | Let It Be Love, by Sevenglory |
| 33 | 31 | 40 Days, by Mark Schultz |
| 34 | 36 | You Are Loved (Don't Give Up), by Josh Groban (+) |
| 35 | 34 | Love Out Loud, by Jaci Velasquez |
| 36 | 35 | Declaration (This Is It!), by Kirk Franklin |
| 37 | 37 | Miracle Of The Moment, by Steven Curtis Chapman |
| 38 | 39 | When You Love Someone, by Bethany Dillon (+) |
| 39 | 46 | You Are Everything, by Matthew West (++) |
| 40 | 40 | Here With Us, by Joy Williams |
| 41 | 43 | Cinderella, by Steven Curtis Chapman (+) |
| 42 | 41 | There Is A Reason, by Caedmon's Call |
| 43 | 42 | Everything And More, by StorySide:B |
| 44 | 44 | You, by Britt Nicole |
| 45 | 47 | Promise Of A Lifetime, by Kutless |
| 46 | -- |
Everything To Me, by Mark Schultz (+)
|
| 47 | 48 | God With Us, by MercyMe |
| 48 | 49 | Jesus Loves You, by Stellar Kart |
| 49 | 50 | Find You Waiting, by DecembeRadio |
| 50 | -- |
How You Live (Turn Up The Music), by Point Of Grace (+)
|
This Week's Falloffs | ||
| -- | 45 | Meaningless, by Anthony Evans |
| -- | 38 |
So Small, by Carrie Underwood (--)
|
Songs Bubbling Under | ||
| -- | -- | Every Man, by Casting Crowns |
| -- | -- | All That Matters, by Addison Road |
| -- | -- | Undeniable, by Mat Kearney |
| -- | -- | No Matter What It Takes, by Jeremy Camp |
