Anthony's Weekly Top 50
#08-08: 02/17/08-02/23/08
Chart At A Glance:
- This is easily the most active first quarter my chart has ever seen, and it's not over yet!
- Before we've even reached the third month of the year, a third song has gone to #1. This time, it's Jeremy Camp's "What It Means"
- At the same time, though, Jeremy Camp reenters my Top 5 with "Walk By Faith", a song nearing 200 weeks on my chart, along with Casting Crowns' "Who Am I". Some songs seem to never age even with time!
- Britt Nicole comes in from out of nowhere to debut at #12 with "Believe", the year's first Top 25 debut
- Fluctuations abound on my chart, including a big one by Carrie Underwood; "So Small" plunges from #23 to #38
- One other song debuts at #33, The Afters' "Never Going Back To OK"
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 4 |
What It Means, by Jeremy Camp (+++)
|
| 2 | 3 | We Need Each Other, by Sanctus Real (+++) |
| 3 | 1 | Things Left Unsaid, by Disciple (+) |
| 4 | 7 | Walk By Faith, by Jeremy Camp (+++) |
| 5 | 5 | A Better Way, by downhere |
| 6 | 2 | I Believe In Love, by BarlowGirl |
| 7 | 6 | Give Until There's Nothing Left, by Relient K (++) |
| 8 | 8 | After The World, by Disciple |
| 9 | 10 | Set The World On Fire, by Britt Nicole (+) |
| 10 | 9 | East To West, by Casting Crowns (+) |
| 11 | 11 | Amazing Grace (My Chains Are Gone), by Chris Tomlin (++) |
| 12 | -- |
Believe, by Britt Nicole (+++)
|
| 13 | 13 | You Know Where To Find Me, by Matthew West (+) |
| 14 | 12 | Praise You In This Storm, by Casting Crowns |
| 15 | 20 | Don't Get Comfortable, by Brandon Heath (+++) |
| 16 | 14 | Awaken, by Natalie Grant |
| 17 | 15 | Who Am I, by Casting Crowns |
| 18 | 16 | Bring The Rain, by MercyMe |
| 19 | 18 | Stand In The Rain, by Superchic[k] |
| 20 | 19 | Does Anybody Hear Her, by Casting Crowns |
| 21 | 26 | Comatose, by Skillet (++) |
| 22 | 25 | The Last Night, by Skillet (+) |
| 23 | 17 | Lone Ranger, by Nate Sallie (--) |
| 24 | 21 | Here's My Life, by BarlowGirl |
| 25 | 24 | The Twenty-First Time, by Monk & Neagle (+) |
| 26 | 29 | Burn For You (Shortwave Radio Mix), by tobyMac (+) |
| 27 | 22 | One World, by tobyMac with Siti Monroe |
| 28 | 28 | Be Still, by StorySide:B |
| 29 | 30 | In Better Hands, by Natalie Grant |
| 30 | 31 | God Speaking, by Mandisa |
| 31 | 27 | 40 Days, by Mark Schultz (-) |
| 32 | 34 | Let It Be Love, by Sevenglory (+) |
| 33 | -- |
Never Going Back To OK, by The Afters (+++)
|
| 34 | 33 | Love Out Loud, by Jaci Velasquez (+) |
| 35 | 32 | Declaration (This Is It!), by Kirk Franklin |
| 36 | 35 | You Are Loved (Don't Give Up), by Josh Groban |
| 37 | 36 | Miracle Of The Moment, by Steven Curtis Chapman |
| 38 | 23 |
So Small, by Carrie Underwood (--)
|
| 39 | 40 | When You Love Someone, by Bethany Dillon (+) |
| 40 | 37 | Here With Us, by Joy Williams |
| 41 | 38 | There Is A Reason, by Caedmon's Call |
| 42 | 39 | Everything And More, by StorySide:B |
| 43 | 47 | Cinderella, by Steven Curtis Chapman (+) |
| 44 | 42 | You, by Britt Nicole |
| 45 | 43 | Meaningless, by Anthony Evans |
| 46 | 45 | You Are Everything, by Matthew West (+) |
| 47 | 44 | Promise Of A Lifetime, by Kutless |
| 48 | 46 | God With Us, by MercyMe |
| 49 | 48 | Jesus Loves You, by Stellar Kart |
| 50 | 49 | Find You Waiting, by DecembeRadio |
This Week's Falloffs | ||
| -- | 41 | How Many Kings, by downhere |
| -- | 50 | Wherever The Wind Blows, by Pillar |
Songs Bubbling Under | ||
| -- | -- | Crazy Beautiful, by Chasen |
| -- | -- | Every Man, by Casting Crowns |
| -- | -- | Everything To Me, by Mark Schultz |
| -- | -- | All That Matters, by Addison Road |
| -- | -- | Undeniable, by Mat Kearney |
| -- | -- | No Matter What It Takes, by Jeremy Camp |
