Anthony's Weekly Top 50
#08-07: 02/10/08-02/16/08
Chart At A Glance:
- My Top 5 holds in place this week, but remains vulnerable to fluctuation. For all we know, Sanctus Real could take #1 next week, or even Jeremy Camp, or somebody else
- Could Relient K even have a shot at #1? They have the Weekly Jump, as "Give Until There's Nothing Left" rises from #9 to #6
- Britt Nicole scores her first Top 10 on my chart as "Set The World On Fire" steps up to #10
- Chris Tomlin is right behind, however, now at #11 with "Amazing Grace (My Chains Are Gone)"
- Few songs move fewer than 2 spots, and even fewer stand still from last week, making this quite an active week
- Only 1 song debuts, though, Steven Curtis Chapman's "Cinderella" at #47. But several songs continue bubbling under; will they penetrate my Top 50 in the coming weeks?
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Things Left Unsaid, by Disciple |
| 2 | 2 | I Believe In Love, by BarlowGirl |
| 3 | 3 | We Need Each Other, by Sanctus Real |
| 4 | 4 | What It Means, by Jeremy Camp |
| 5 | 5 | A Better Way, by downhere |
| 6 | 9 |
Give Until There's Nothing Left, by Relient K (+++)
|
| 7 | 6 | Walk By Faith, by Jeremy Camp |
| 8 | 7 | After The World, by Disciple |
| 9 | 8 | East To West, by Casting Crowns |
| 10 | 12 | Set The World On Fire, by Britt Nicole (++) |
| 11 | 14 | Amazing Grace (My Chains Are Gone), by Chris Tomlin (++) |
| 12 | 11 | Praise You In This Storm, by Casting Crowns |
| 13 | 10 |
You Know Where To Find Me, by Matthew West (--)
|
| 14 | 15 | Awaken, by Natalie Grant |
| 15 | 13 | Who Am I, by Casting Crowns |
| 16 | 17 | Bring The Rain, by MercyMe |
| 17 | 19 | Lone Ranger, by Nate Sallie (+) |
| 18 | 18 | Stand In The Rain, by Superchic[k] |
| 19 | 16 | Does Anybody Hear Her, by Casting Crowns (-) |
| 20 | 21 | Don't Get Comfortable, by Brandon Heath (+) |
| 21 | 20 | Here's My Life, by BarlowGirl |
| 22 | 22 | One World, by tobyMac with Siti Monroe |
| 23 | 24 | So Small, by Carrie Underwood |
| 24 | 29 | The Twenty-First Time, by Monk & Neagle (++) |
| 25 | 23 | The Last Night, by Skillet |
| 26 | 25 | Comatose, by Skillet |
| 27 | 27 | 40 Days, by Mark Schultz |
| 28 | 30 | Be Still, by StorySide:B (+) |
| 29 | 26 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 30 | 32 | In Better Hands, by Natalie Grant (+) |
| 31 | 36 | God Speaking, by Mandisa (++) |
| 32 | 28 | Declaration (This Is It!), by Kirk Franklin |
| 33 | 35 | Love Out Loud, by Jaci Velasquez (+) |
| 34 | 41 | Let It Be Love, by Sevenglory (++) |
| 35 | 31 | You Are Loved (Don't Give Up), by Josh Groban (-) |
| 36 | 34 | Miracle Of The Moment, by Steven Curtis Chapman |
| 37 | 33 | Here With Us, by Joy Williams |
| 38 | 39 | There Is A Reason, by Caedmon's Call (+) |
| 39 | 42 | Everything And More, by StorySide:B (+) |
| 40 | 44 | When You Love Someone, by Bethany Dillon (+) |
| 41 | 37 | How Many Kings, by downhere |
| 42 | 40 | You, by Britt Nicole |
| 43 | 38 | Meaningless, by Anthony Evans |
| 44 | 43 | Promise Of A Lifetime, by Kutless |
| 45 | 46 | You Are Everything, by Matthew West |
| 46 | 47 | God With Us, by MercyMe |
| 47 | -- |
Cinderella, by Steven Curtis Chapman
|
| 48 | 48 | Jesus Loves You, by Stellar Kart |
| 49 | 50 | Find You Waiting, by DecembeRadio |
| 50 | 45 | Wherever The Wind Blows, by Pillar |
This Week's Falloffs | ||
| -- | 49 | The Beauty Of Grace, by Krystal Meyers |
Songs Bubbling Under | ||
| -- | -- | Never Going Back To OK, by The Afters |
| -- | -- | Crazy Beautiful, by Chasen |
| -- | -- | Every Man, by Casting Crowns |
| -- | -- | Everything To Me, by Mark Schultz |
| -- | -- | All That Matters, by Addison Road |
| -- | -- | Undeniable, by Mat Kearney |
| -- | -- | No Matter What It Takes, by Jeremy Camp |
