Anthony's Weekly Top 50
#08-06: 02/03/08-02/09/08
Chart At A Glance:
- After 1 week at #1, BarlowGirl steps down to #2, as Disciple reclaims the top. But Disciple doesn't hold a tight lead
- In fact, any song in my Top 5 could very well take #1; that's how close they all are to each other
- My Top 25 sees overall little movement, but the bottom half is more active
- Mandisa debuts at #36 with "God Speaking", while songs by Sevenglory and DecembeRadio debut a little further down
- Chart mainstay "I Am", by Mark Schultz retires this week, after charting a long 122 weeks
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 2 | Things Left Unsaid, by Disciple (++) |
| 2 | 1 | I Believe In Love, by BarlowGirl (+) |
| 3 | 3 | We Need Each Other, by Sanctus Real (+) |
| 4 | 4 | What It Means, by Jeremy Camp (+) |
| 5 | 5 | A Better Way, by downhere (+) |
| 6 | 6 | Walk By Faith, by Jeremy Camp (+) |
| 7 | 7 | After The World, by Disciple (+) |
| 8 | 8 | East To West, by Casting Crowns (+) |
| 9 | 9 | Give Until There's Nothing Left, by Relient K (+) |
| 10 | 10 |
You Know Where To Find Me, by Matthew West (-)
|
| 11 | 11 | Praise You In This Storm, by Casting Crowns (-) |
| 12 | 13 | Set The World On Fire, by Britt Nicole (+) |
| 13 | 12 | Who Am I, by Casting Crowns |
| 14 | 15 | Amazing Grace (My Chains Are Gone), by Chris Tomlin |
| 15 | 16 | Awaken, by Natalie Grant |
| 16 | 14 | Does Anybody Hear Her, by Casting Crowns (-) |
| 17 | 17 | Bring The Rain, by MercyMe |
| 18 | 18 | Stand In The Rain, by Superchic[k] |
| 19 | 20 | Lone Ranger, by Nate Sallie (+) |
| 20 | 19 | Here's My Life, by BarlowGirl |
| 21 | 23 | Don't Get Comfortable, by Brandon Heath (+) |
| 22 | 22 | One World, by tobyMac with Siti Monroe (+) |
| 23 | 21 | The Last Night, by Skillet (-) |
| 24 | 24 | So Small, by Carrie Underwood |
| 25 | 27 | Comatose, by Skillet (+) |
| 26 | 25 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 27 | 26 | 40 Days, by Mark Schultz |
| 28 | 29 | Declaration (This Is It!), by Kirk Franklin |
| 29 | 31 | The Twenty-First Time, by Monk & Neagle (+) |
| 30 | 30 | Be Still, by StorySide:B |
| 31 | 28 | You Are Loved (Don't Give Up), by Josh Groban (-) |
| 32 | 33 | In Better Hands, by Natalie Grant |
| 33 | 32 | Here With Us, by Joy Williams |
| 34 | 34 | Miracle Of The Moment, by Steven Curtis Chapman |
| 35 | 39 | Love Out Loud, by Jaci Velasquez (+) |
| 36 | -- |
God Speaking, by Mandisa (+++)
|
| 37 | 35 | How Many Kings, by downhere |
| 38 | 36 | Meaningless, by Anthony Evans |
| 39 | 41 | There Is A Reason, by Caedmon's Call (+) |
| 40 | 38 | You, by Britt Nicole |
| 41 | -- |
Let It Be Love, by Sevenglory (+++)
|
| 42 | 42 | Everything And More, by StorySide:B (+) |
| 43 | 40 | Promise Of A Lifetime, by Kutless |
| 44 | 46 | When You Love Someone, by Bethany Dillon (+) |
| 45 | 37 | Wherever The Wind Blows, by Pillar (-) |
| 46 | 47 | You Are Everything, by Matthew West |
| 47 | 50 | God With Us, by MercyMe (+) |
| 48 | 49 | Jesus Loves You, by Stellar Kart |
| 49 | 44 | The Beauty Of Grace, by Krystal Meyers (-) |
| 50 | -- |
Find You Waiting, by DecembeRadio (+)
|
This Week's Falloffs | ||
| -- | 48 | I Am, by Mark Schultz |
| -- | 43 | In My Arms, by Plumb |
| -- | 45 | Right Now, by This Beautiful Republic |
Songs Bubbling Under | ||
| -- | -- | Crazy Beautiful, by Chasen |
| -- | -- | Every Man, by Casting Crowns |
| -- | -- | Everything To Me, by Mark Schultz |
| -- | -- | All That Matters, by Addison Road |
| -- | -- | Never Going Back To OK, by The Afters |
| -- | -- | Undeniable, by Mat Kearney |
| -- | -- | No Matter What It Takes, by Jeremy Camp |
| -- | -- | All Because Of Jesus, by Fee |
