Anthony's Weekly Top 50
#08-01: 12/30/07-01/05/08
Chart At A Glance:
- First, a note: I froze my weekly chart during the last two weeks in December, when I did a Christmas special and my quarter-end and year-end specials. The "Last Chart" link goes to my Top 50 Of Fourth Quarter 2007
- Now, 2008 gets off to a good start on my chart
- Disciple remains #1 with "Things Left Unsaid" at the same time Sanctus Real holds at #2 with "We Need Each Other". Will Sanctus Real make #1, though? They certainly could
- BarlowGirl has the Weekly Jump, as their latest, "I Believe In Love" rises from #9 to #6
- Could Relient K reach my Top 10 for their first time ever? Maybe. So far, #13 is their highest showing, the current rank of "Give Until There's Nothing Left"
- Several songs throughout my chart fluctuate at least slightly
- Two songs debut, Monk & Neagle's "Twenty-First Time" at #38 and MercyMe's "God With Us" at #50
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | Things Left Unsaid, by Disciple |
| 2 | 2 | We Need Each Other, by Sanctus Real |
| 3 | 4 | A Better Way, by downhere (+) |
| 4 | 3 | What It Means, by Jeremy Camp |
| 5 | 5 | After The World, by Disciple |
| 6 | 9 |
I Believe In Love, by BarlowGirl (+++)
|
| 7 | 8 | You Know Where To Find Me, by Matthew West (++) |
| 8 | 6 | East To West, by Casting Crowns |
| 9 | 7 | Praise You In This Storm, by Casting Crowns |
| 10 | 10 | Walk By Faith, by Jeremy Camp |
| 11 | 11 | Bring The Rain, by MercyMe |
| 12 | 12 | Who Am I, by Casting Crowns |
| 13 | 15 | Give Until There's Nothing Left, by Relient K (++) |
| 14 | 13 | Here's My Life, by BarlowGirl |
| 15 | 18 | 40 Days, by Mark Schultz (++) |
| 16 | 17 | Lone Ranger, by Nate Sallie (+) |
| 17 | 16 | Stand In The Rain, by Superchic[k] (+) |
| 18 | 19 | Set The World On Fire, by Britt Nicole (+) |
| 19 | 14 |
Here With Us, by Joy Williams
|
| 20 | 22 | So Small, by Carrie Underwood (++) |
| 21 | 20 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 22 | 23 | Amazing Grace (My Chains Are Gone), by Chris Tomlin (+) |
| 23 | 21 | Does Anybody Hear Her, by Casting Crowns |
| 24 | 24 | One World, by tobyMac with Siti Monroe (+) |
| 25 | 25 | The Last Night, by Skillet (+) |
| 26 | 27 | Miracle Of The Moment, by Steven Curtis Chapman (+) |
| 27 | 28 | In Better Hands, by Natalie Grant (+) |
| 28 | 30 | You Are Loved (Don't Give Up), by Josh Groban (+) |
| 29 | 26 | Wherever The Wind Blows, by Pillar |
| 30 | 32 | Be Still, by StorySide:B (+) |
| 31 | 29 | Awaken, by Natalie Grant |
| 32 | 35 | How Many Kings, by downhere (+) |
| 33 | 31 | You, by Britt Nicole |
| 34 | 33 | In My Arms, by Plumb (+) |
| 35 | 34 | Promise Of A Lifetime, by Kutless (+) |
| 36 | 36 | Comatose, by Skillet (+) |
| 37 | 38 | Meaningless, by Anthony Evans |
| 38 | -- |
The Twenty-First Time, by Monk & Neagle (+++)
|
| 39 | 37 | Right Now, by This Beautiful Republic |
| 40 | 41 | There Is A Reason, by Caedmon's Call (+) |
| 41 | 39 | I Need You, by Relient K |
| 42 | 42 | Everything And More, by StorySide:B (+) |
| 43 | 40 | The Blessing, by John Waller with Mark Hall of Casting Crowns |
| 44 | 45 | The Beauty Of Grace, by Krystal Meyers |
| 45 | 47 | You Are Everything, by Matthew West (+) |
| 46 | 46 | I Am, by Mark Schultz |
| 47 | 44 | Believe, by Andy Chrisman of 4HIM |
| 48 | 49 | With Long Life, by Israel & New Breed with T-Bone |
| 49 | 50 | Anyway, by Martina McBride |
| 50 | -- |
God With Us, by MercyMe (++)
|
This Week's Falloffs | ||
| -- | 48 | Together, by Krystal Meyers |
| -- | 43 | Christmas Makes Me Cry, by Mandisa and Matthew West |
Songs Bubbling Under | ||
| -- | -- | Declaration (This Is It!), by Kirk Franklin |
| -- | -- | God Speaking, by Mandisa |
