Anthony's Weekly Top 50
#07-Special: 06/24/07-06/30/07
Chart At A Glance:
- Overall busy quarter, with over 10 debuts, a few re-entries, and several fluctuations
- Disciple has the highest debut at #5, with "After This World"
- "The Blessing" rises the most spots, up 23 from last quarter, to #15
- However, "The Last Night" has the biggest overall jump in interest
- A few of the most recent debuts on my weekly chart didn't place here, but time will tell if they'll do well next quarter
- Biggest potential new hit next season, out of the debuts here? "Lone Ranger", by Nate Sallie
- The italicized number next to an artist name represents a song's peak spot during the quarter
| Rank This Quarter |
Rank Last Quarter |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | A Better Way, by downhere 1 |
| 2 | 2 | What It Means, by Jeremy Camp 2 |
| 3 | 7 | You Know Where To Find Me, by Matthew West 3 |
| 4 | 3 | Praise You In This Storm, by Casting Crowns 4 |
| 5 | -- | After The World, by Disciple 3 |
| 6 | 10 | Stand In The Rain, by Superchic[k] 5 |
| 7 | 4 | Walk By Faith, by Jeremy Camp 6 |
| 8 | 6 | Awaken, by Natalie Grant 6 |
| 9 | 18 | Does Anybody Hear Her, by Casting Crowns 8 |
| 10 | 32 | The Last Night, by Skillet 9 |
| 11 | 5 | More, by Matthew West 7 |
| 12 | 9 | Who Am I, by Casting Crowns 12 |
| 13 | -- | Bring The Rain, by MercyMe 11 |
| 14 | 20 | This Man, by Jeremy Camp 11 |
| 15 | 38 | The Blessing, by John Waller with Mark Hall of Casting Crowns 12 |
| 16 | 11 | Believe, by Andy Chrisman of 4HIM 11 |
| 17 | 15 | Burn For You (Shortwave Radio Mix), by tobyMac 10 |
| 18 | 25 | Everything Is Beautiful, by Starfield 16 |
| 19 | 8 | Here With Us, by Joy Williams 14 |
| 20 | 31 | Hold On, by Stellar Kart 20 |
| 21 | 30 | The Beauty Of Grace, by Krystal Meyers 20 |
| 22 | 28 | Drifter, by DecembeRadio 18 |
| 23 | 19 | I Can Only Imagine, by MercyMe 19 |
| 24 | -- | Tunnel, by Third Day 15 |
| 25 | 14 | Made To Love, by tobyMac 16 |
| 26 | -- | How To Save A Life, by The Fray 20 |
| 27 | -- | Lone Ranger, by Nate Sallie 18 |
| 28 | -- | You Are Loved (Don't Give Up), by Josh Groban 24 |
| 29 | -- | Right Now, by This Beautiful Republic 23 |
| 30 | 21 | My Jesus, by Todd Agnew 25 |
| 31 | 17 | I Am, by Mark Schultz 26 |
| 32 | 36 | Everything And More, by StorySide:B 29 |
| 33 | -- | Promise Of A Lifetime, by Kutless 22 |
| 34 | -- | Least Of These, by DecembeRadio 26 |
| 35 | 23 | Forgiven, by Relient K 24 |
| 36 | 13 | You Never Let Go, by Matt Redman 25 |
| 37 | -- | What I Hear, by Jessie Daniels 22 |
| 38 | 45 | What Could Be Better (The Days Ahead), by 33Miles 32 |
| 39 | -- | You, by Britt Nicole 31 |
| 40 | -- | Only The World, by Mandisa 28 |
| 41 | 39 | I Believe, by Building 429 (Also By Blessid Union Of Souls [1994]) 31 |
| 42 | 12 | Holy Spirit, by Nate Sallie 30 |
| 43 | -- | Love Is A Beautiful Thing, by Group 1 Crew 38 |
| 44 | -- | Me And Jesus, by Stellar Kart 38 |
| 45 | 33 | My Savior My God, by Aaron Shust 35 |
| 46 | 35 | Sunshine, by Nichole Nordeman 35 |
| 47 | -- | Don't Give Up, by Sanctus Real 36 |
| 48 | 16 | Broken & Beautiful, by Mark Schultz 30 |
| 49 | -- | Reach, by Jill Parr 39 |
| 50 | 24 | Sometimes, by Ana Laura 40 |
Falloffs From Last Quarter | ||
| -- | 22 | Cut, by Plumb 43 |
| -- | 26 | Sweetly Broken, by Jeremy Riddle 41 |
| -- | 27 | Walking Her Home, by Mark Schultz 29 |
| -- | 29 | All In The Serve, by Michael W. Smith -- |
| -- | 34 | Enough, by BarlowGirl 45 |
| -- | 37 | He Will Carry Me, by Mark Schultz -- |
| -- | 40 | Mountain Of God, by Third Day with Ashley Cleveland 46 |
| -- | 41 | Big Enough, by Ayiesha Woods and tobyMac -- |
| -- | 42 | Take All Of Me, by Rebecca St. James -- |
| -- | 43 | No More No Less, by MercyMe -- |
| -- | 44 | Orphans Of God, by Avalon -- |
| -- | 46 | By His Wounds, by Glory Revealed: Mac Powell, Brian Littrell, Steven Curtis Chapman, and Mark Hall 48 |
| -- | 47 | Activate, by Stellar Kart -- |
| -- | 48 | Shadow Of Your Cross, by Joel Engle -- |
| -- | 49 | How Great Is Our God, by Chris Tomlin -- |
| -- | 50 | Grey, by BarlowGirl -- |
