Anthony's Weekly Top 50
#07-Special: 03/25/07-03/31/07
Chart At A Glance:
- First quarter began slowly, but sped up in March, the busiest month this quarter
- Many of the March debuts place on this chart, but none jolt my last season's Top 10
- In fact, old songs make impressive moves into my Top 10; most notably, 2-year-old Matthew West's "You Know Where To Find Me" moves up 8 to #7
- downhere remains #1 with "A Better Way"
- Casting Crowns take "Does Anybody Hear Her" up 20 to #18
- Relient K scores their first hit on my Top 50 with "Forgiven"
- The italicized number next to an artist name represents a song's peak spot during the quarter
| Rank This Quarter |
Rank Last Quarter |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | A Better Way, by downhere 1 |
| 2 | 3 | What It Means, by Jeremy Camp 2 |
| 3 | 2 | Praise You In This Storm, by Casting Crowns 2 |
| 4 | 6 | Walk By Faith, by Jeremy Camp 4 |
| 5 | 7 | More, by Matthew West 4 |
| 6 | 4 | Awaken, by Natalie Grant 6 |
| 7 | 15 | You Know Where To Find Me, by Matthew West 3 |
| 8 | 5 | Here With Us, by Joy Williams 4 |
| 9 | 11 | Who Am I, by Casting Crowns 9 |
| 10 | 13 | Stand In The Rain, by Superchic[k] 5 |
| 11 | 10 | Believe, by Andy Chrisman of 4HIM 12 |
| 12 | 9 | Holy Spirit, by Nate Sallie 8 |
| 13 | 16 | You Never Let Go, by Matt Redman 11 |
| 14 | 24 | Made To Love, by tobyMac 11 |
| 15 | 17 | Burn For You (Shortwave Radio Mix), by tobyMac 8 |
| 16 | 8 | Broken & Beautiful, by Mark Schultz 12 |
| 17 | 12 | I Am, by Mark Schultz 15 |
| 18 | 38 | Does Anybody Hear Her, by Casting Crowns 10 |
| 19 | 35 | I Can Only Imagine, by MercyMe 16 |
| 20 | -- | This Man, by Jeremy Camp 11 |
| 21 | 29 | My Jesus, by Todd Agnew 19 |
| 22 | 18 | Cut, by Plumb 17 |
| 23 | -- | Forgiven, by Relient K 17 |
| 24 | 14 | Sometimes, by Ana Laura 18 |
| 25 | -- | Everything Is Beautiful, by Starfield 17 |
| 26 | 19 | Sweetly Broken, by Jeremy Riddle 22 |
| 27 | -- | Walking Her Home, by Mark Schultz 23 |
| 28 | 47 | Drifter, by DecembeRadio 21 |
| 29 | 31 | All In The Serve, by Michael W. Smith 21 |
| 30 | 48 | The Beauty Of Grace, by Krystal Meyers 17 |
| 31 | -- | Hold On, by Stellar Kart 21 |
| 32 | -- | The Last Night, by Skillet 16 |
| 33 | 28 | My Savior My God, by Aaron Shust 26 |
| 34 | 22 | Enough, by BarlowGirl 26 |
| 35 | -- | Sunshine, by Nichole Nordeman 21 |
| 36 | 25 | Everything And More, by StorySide:B 30 |
| 37 | 23 | He Will Carry Me, by Mark Schultz 22 |
| 38 | -- | The Blessing, by John Waller with Mark Hall of Casting Crowns 24 |
| 39 | 20 | I Believe, by Building 429 (Also By Blessid Union Of Souls [1994]) 30 |
| 40 | 40 | Mountain Of God, by Third Day with Ashley Cleveland 31 |
| 41 | -- | Big Enough, by Ayiesha Woods and tobyMac 30 |
| 42 | 34 | Take All Of Me, by Rebecca St. James 24 |
| 43 | 30 | No More No Less, by MercyMe 28 |
| 44 | 21 | Orphans Of God, by Avalon 31 |
| 45 | -- | What Could Be Better (The Days Ahead), by 33Miles 32 |
| 46 | -- | By His Wounds, by Glory Revealed: Mac Powell, Brian Littrell, Steven Curtis Chapman, and Mark Hall 33 |
| 47 | -- | Activate, by Stellar Kart 36 |
| 48 | 46 | Shadow Of Your Cross, by Joel Engle 38 |
| 49 | 27 | How Great Is Our God, by Chris Tomlin 40 |
| 50 | -- | Grey, by BarlowGirl 38 |
Falloffs From Last Quarter | ||
| -- | 26 | Breathe, by Jeremy Camp -- |
| -- | 32 | Shine, by Salvador -- |
| -- | 33 | You Alone, by Echoing Angels -- |
| -- | 36 | The Face Of Love, by Sanctus Real -- |
| -- | 37 | Open Arms, by Ginny Owens with Shawn Lewis of Hyper Static Union -- |
| -- | 41 | Forgive Me, by Rebecca St. James with BarlowGirl 48 |
| -- | 42 | Bittersweet, by Plumb -- |
| -- | 43 | Collide, by Krystal Meyers -- |
| -- | 44 | Strong Tower, by Kutless 39 |
| -- | 45 | Holy, by Jason Morant -- |
| -- | 49 | The Noise, by Jessie Daniels -- |
| -- | 50 | Draw Me Close, by Kutless 45 |
