Anthony's Weekly Top 50
#07-43: 10/21/07-10/27/07
Chart At A Glance:
- Wow, my chart has some interesting shakeups this week
- For example, BarlowGirl's brand-new single flies in from out of nowhere, scoring the year's highest debut, #10
- Casting Crowns replace themselves out of the Top 5 once again; "Praise You In This Storm" slips to #6 as "East To West" jumps to #4
- Skillet makes an impressive debut at #34, with "Comatose"
- Numerous songs move up or down
- 10 songs bubble under this week; that's 10 songs that may penetrate my Top 50 in the near future. This quarter is typically slow on my chart, but maybe this one will be more eventful? Especially to make up for the slower-than-average summer? Only time will tell...
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | A Better Way, by downhere |
| 2 | 2 | What It Means, by Jeremy Camp (+) |
| 3 | 3 | After The World, by Disciple (++) |
| 4 | 6 | East To West, by Casting Crowns (+++) |
| 5 | 4 | Lone Ranger, by Nate Sallie (+) |
| 6 | 5 | Praise You In This Storm, by Casting Crowns |
| 7 | 7 | You Know Where To Find Me, by Matthew West |
| 8 | 8 | Here's My Life, by BarlowGirl |
| 9 | 9 | Walk By Faith, by Jeremy Camp |
| 10 | -- |
I Believe In Love, by BarlowGirl (+++)
|
| 11 | 10 | Bring The Rain, by MercyMe (+) |
| 12 | 12 | 40 Days, by Mark Schultz (+) |
| 13 | 11 | Awaken, by Natalie Grant (+) |
| 14 | 13 | Stand In The Rain, by Superchic[k] (+) |
| 15 | 14 | Does Anybody Hear Her, by Casting Crowns |
| 16 | 16 | Wherever The Wind Blows, by Pillar (+) |
| 17 | 15 | You, by Britt Nicole |
| 18 | 17 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 19 | 18 | Who Am I, by Casting Crowns |
| 20 | 20 | The Last Night, by Skillet (+) |
| 21 | 19 | Right Now, by This Beautiful Republic |
| 22 | 23 | In Better Hands, by Natalie Grant (+) |
| 23 | 21 | You Carried Me, by Building 429 |
| 24 | 26 | Miracle Of The Moment, by Steven Curtis Chapman (+) |
| 25 | 27 | Meaningless, by Anthony Evans (+) |
| 26 | 22 | Together, by Krystal Meyers |
| 27 | 25 | You Are Loved (Don't Give Up), by Josh Groban (+) |
| 28 | 24 | The Blessing, by John Waller with Mark Hall of Casting Crowns |
| 29 | 30 | Promise Of A Lifetime, by Kutless (+) |
| 30 | 28 | Cold, by Marie Miller |
| 31 | 31 | Set The World On Fire, by Britt Nicole |
| 32 | 29 | Anyway, by Martina McBride |
| 33 | 32 | Give Until There's Nothing Left, by Relient K (+) |
| 34 | -- |
Comatose, by Skillet (+++)
|
| 35 | 33 | There Is A Reason, by Caedmon's Call (+) |
| 36 | 34 | Believe, by Andy Chrisman of 4HIM |
| 37 | 35 | Everything And More, by StorySide:B |
| 38 | 36 | The Beauty Of Grace, by Krystal Meyers |
| 39 | 37 | Here With Us, by Joy Williams |
| 40 | 39 | I Am, by Mark Schultz |
| 41 | 38 | Tunnel, by Third Day |
| 42 | 40 | More, by Matthew West |
| 43 | 42 | Drifter, by DecembeRadio |
| 44 | 50 | In My Arms, by Plumb (++) |
| 45 | 43 | I Can Only Imagine, by MercyMe |
| 46 | 44 | Me And Jesus, by Stellar Kart |
| 47 | 47 | Be Still, by StorySide:B (+) |
| 48 | 45 | Name Droppin', by T-Bone with Erik Dawkins |
| 49 | 48 | I Need You, by Relient K |
| 50 | 49 | You Never Let Go [Album Version], by Matt Redman |
This Week's Falloffs | ||
| -- | 41 |
Only The World, by Mandisa (-)
|
| -- | 46 | There Is A God, by 33Miles |
Songs Bubbling Under | ||
| -- | -- | We Need Each Other, by Sanctus Real |
| -- | -- | Don't Worry Now, by Britt Nicole |
| -- | -- | Million Voices (Acoustic Version), by BarlowGirl |
| -- | -- | You Are Everything, by Matthew West |
| -- | -- | Things Left Unsaid, by Disciple |
| -- | -- | Coming Back To Life, by Echoing Angels |
| -- | -- | What Do We Know, by Thousand Foot Krutch |
| -- | -- | How You Live (Turn Up The Music), by Point Of Grace |
| -- | -- | Hold Me Jesus, by Big Daddy Weave [Originally by Rich Mullins in 1993] |
| -- | -- | God With Us, by MercyMe |
