Anthony's Weekly Top 50
#07-18: 04/29/07-05/05/07
Chart At A Glance:
- Slower week compared to previous few weeks
- Disciple steps up to #4, but their streak with the weekly Jump now ends
- The Fray rise to #27 and may reach my Top 25, with "How To Save A Life"
- Recent debuts by Kutless, Third Day, and DecembeRadio continue rising slowly
- New artists Daniel Kirkley and Britt Nicole have debuts respectively at #49 and #50
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | A Better Way, by downhere |
| 2 | 2 | What It Means, by Jeremy Camp |
| 3 | 3 | You Know Where To Find Me, by Matthew West |
| 4 | 5 | After The World, by Disciple (+) |
| 5 | 4 | Praise You In This Storm, by Casting Crowns |
| 6 | 6 | Stand In The Rain, by Superchic[k] |
| 7 | 7 | Awaken, by Natalie Grant |
| 8 | 9 | Walk By Faith, by Jeremy Camp |
| 9 | 8 | More, by Matthew West |
| 10 | 10 | Does Anybody Hear Her, by Casting Crowns |
| 11 | 11 | The Last Night, by Skillet |
| 12 | 12 | This Man, by Jeremy Camp |
| 13 | 13 | Who Am I, by Casting Crowns |
| 14 | 15 | Bring The Rain, by MercyMe |
| 15 | 17 | The Blessing, by John Waller with Mark Hall of Casting Crowns |
| 16 | 14 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 17 | 16 | Here With Us, by Joy Williams |
| 18 | 18 | Everything Is Beautiful, by Starfield |
| 19 | 19 | Believe, by Andy Chrisman of 4HIM |
| 20 | 20 | I Can Only Imagine, by MercyMe |
| 21 | 22 | Hold On, by Stellar Kart |
| 22 | 21 | Made To Love, by tobyMac |
| 23 | 26 | Drifter, by DecembeRadio (+) |
| 24 | 23 | The Beauty Of Grace, by Krystal Meyers |
| 25 | 24 | You Are Loved (Don't Give Up), by Josh Groban |
| 26 | 25 | My Jesus, by Todd Agnew |
| 27 | 31 | How To Save A Life, by The Fray (+) |
| 28 | 27 | Forgiven, by Relient K |
| 29 | 28 | I Am, by Mark Schultz |
| 30 | 32 | Least Of These, by DecembeRadio (+) |
| 31 | 29 | You Never Let Go, by Matt Redman |
| 32 | 30 | Everything And More, by StorySide:B |
| 33 | 33 | I Believe, by Building 429 (Also by Blessid Union Of Souls [1994]) |
| 34 | 38 | Promise Of A Lifetime, by Kutless (+) |
| 35 | 37 | Sunshine, by Nichole Nordeman (+) |
| 36 | 40 | Tunnel, by Third Day (+) |
| 37 | 34 | Holy Spirit, by Nate Sallie |
| 38 | 35 | What Could Be Better (The Days Ahead), by 33Miles |
| 39 | 36 | Don't Give Up, by Sanctus Real |
| 40 | 39 | My Savior My God, by Aaron Shust |
| 41 | 41 | Broken & Beautiful, by Mark Schultz |
| 42 | 42 | Love Is A Beautiful Thing, by Group 1 Crew |
| 43 | 43 | Reach, by Jill Parr |
| 44 | 45 | Dearly Loved, by Jimmy Needham |
| 45 | 46 | Sometimes, by Ana Laura |
| 46 | 47 | Held, by Natalie Grant |
| 47 | 48 | What I Hear, by Jessie Daniels |
| 48 | 49 | I'm Not Who I Was, by Brandon Heath |
| 49 | -- |
My New Dawn, by Daniel Kirkley (++)
|
| 50 | -- |
You, by Britt Nicole (++)
|
Recurrents & Bubble Unders | ||
| 51 | 50 | By His Wounds, by Glory Revealed: Mac Powell, Brian Littrell, Steven Curtis Chapman, and Mark Hall |
| 52 | 44 |
Walking Her Home, by Mark Schultz (-)
|
| 53 | 51 | Mountain Of God, by Third Day with Ashley Cleveland |
| 54 | 52 | Missing Pages, by Seventh Day Slumber |
| 55 | 53 | Sweetly Broken, by Jeremy Riddle |
| 56 | 54 | Something Beautiful, by Newsboys |
| 57 | 55 | Cut, by Plumb |
| 58 | -- | Foreverandever, Etc., by David Crowder*Band |
| 59 | 56 | Enough, by BarlowGirl |
| 60 | 57 | Wherever The Wind Blows, by Pillar |
| 61 | 58 | Strong Tower, by Kutless |
| 62 | 59 | Big Enough, by Ayiesha Woods and tobyMac |
| 63 | 60 | He Will Carry Me, by Mark Schultz |
| 64 | 61 | Orphans Of God, by Avalon |
| 65 | 62 | Lone Ranger, by Nate Sallie |
| 66 | 65 | History, by Matthew West |
