Anthony's Weekly Top 50
#07-12: 03/18/07-03/24/07
Chart At A Glance:
- Skillet fires up to #21 with "The Last Night" to become the weekly Jump
- MercyMe debuts at #29 with "Bring The Rain", and Josh Groban at #34 with "You Are Loved"
- Several songs enter as Bubble Unders, some appearing ready to take my Top 50 by storm in the near future
| Rank This Week |
Rank Last Week |
Song Title, by Artist (Interest Gained/Lost) |
|---|---|---|
| 1 | 1 | A Better Way, by downhere |
| 2 | 2 | What It Means, by Jeremy Camp |
| 3 | 4 | Praise You In This Storm, by Casting Crowns |
| 4 | 3 | You Know Where To Find Me, by Matthew West |
| 5 | 5 | More, by Matthew West |
| 6 | 6 | Walk By Faith, by Jeremy Camp |
| 7 | 7 | Awaken, by Natalie Grant |
| 8 | 9 | Stand In The Rain, by Superchic[k] (+) |
| 9 | 8 | Burn For You (Shortwave Radio Mix), by tobyMac |
| 10 | 12 | Does Anybody Hear Her, by Casting Crowns (+) |
| 11 | 10 | Here With Us, by Joy Williams |
| 12 | 11 | Who Am I, by Casting Crowns |
| 13 | 13 | This Man, by Jeremy Camp |
| 14 | 15 | Made To Love, by tobyMac |
| 15 | 14 | Believe, by Andy Chrisman of 4HIM |
| 16 | 16 | I Can Only Imagine, by MercyMe |
| 17 | 27 | The Beauty Of Grace, by Krystal Meyers (++) |
| 18 | 18 | Everything Is Beautiful, by Starfield (+) |
| 19 | 17 | Forgiven, by Relient K (+) |
| 20 | 19 | You Never Let Go, by Matt Redman |
| 21 | 31 |
The Last Night, by Skillet (+++)
|
| 22 | 28 | Hold On, by Stellar Kart (+) |
| 23 | 25 | Walking Her Home, by Mark Schultz (+) |
| 24 | 21 | I Am, by Mark Schultz |
| 25 | 22 | Broken & Beautiful, by Mark Schultz |
| 26 | 20 | Holy Spirit, by Nate Sallie |
| 27 | 32 | The Blessing, by John Waller with Mark Hall of Casting Crowns (+) |
| 28 | 23 | Sunshine, by Nichole Nordeman |
| 29 | -- |
Bring The Rain, by MercyMe
|
| 30 | 24 | My Jesus, by Todd Agnew |
| 31 | 30 | I Believe, by Building 429 (Also by Blessid Union Of Souls [1994]) (+) |
| 32 | 33 | What Could Be Better (The Days Ahead), by 33Miles (+) |
| 33 | 29 | My Savior My God, by Aaron Shust (+) |
| 34 | -- |
You Are Loved (Don't Give Up), by Josh Groban
|
| 35 | 35 | Cut, by Plumb (+) |
| 36 | 26 | Sweetly Broken, by Jeremy Riddle |
| 37 | 38 | Drifter, by DecembeRadio (+) |
| 38 | 43 | Don't Give Up, by Sanctus Real (+) |
| 39 | 34 | Enough, by BarlowGirl |
| 40 | 37 | Everything And More, by StorySide:B |
| 41 | 39 | Mountain Of God, by Third Day with Ashley Cleveland |
| 42 | 40 | By His Wounds, by Glory Revealed: Mac Powell, Brian Littrell, Steven Curtis Chapman, and Mark Hall |
| 43 | 36 | Sometimes, by Ana Laura |
| 44 | 44 | How To Save A Life, by The Fray (+) |
| 45 | 49 | Something Beautiful, by Newsboys (+) |
| 46 | 41 | Big Enough, by Ayiesha Woods and tobyMac |
| 47 | 42 | Orphans Of God, by Avalon |
| 48 | 45 | Held, by Natalie Grant (+) |
| 49 | 46 | Strong Tower, by Kutless |
| 50 | 47 | He Will Carry Me, by Mark Schultz |
Recurrents & Bubble Unders | ||
| 51 | 50 | How Great Is Our God, by Chris Tomlin (-) |
| 52 | -- | After The World, by Disciple |
| 53 | 65 | What I Hear, by Jessie Daniels (++) |
| 54 | -- | Reach, by Jill Parr (++) |
| 55 | -- | Promise Of A Lifetime, by Kutless (++) |
| 56 | 48 |
Every Time I Breathe, by Big Daddy Weave (-)
|
| 57 | 51 | Find Me Tonight, by Everyday Sunday |
| 58 | -- | Wherever The Wind Blows, by Pillar (+) |
| 59 | -- | Love Is A Beautiful Thing, by Group 1 Crew (++) |
| 60 | 52 | Give It All Away, by Aaron Shust |
| 61 | 54 | I Will Lift My Eyes, by Bebo Norman |
| 62 | 55 | Saved The Day, by Phillips, Craig & Dean |
| 63 | 56 | No More No Less, by MercyMe |
| 64 | 57 | Activate, by Stellar Kart |
| 65 | 58 | History, by Matthew West |
| 66 | 66 | We Live [Rerelease], by Superchic[k] |
