Anthony's Weekly Top 40
#05-07: 02/06/05-02/12/05
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 2 | Bless The Broken Road, by Rascal Flatts |
| 3 | 3 | Who Am I, by Casting Crowns |
| 4 | 7 | He Will Carry Me, by Mark Schultz |
| 5 | 4 | Here With Me, by MercyMe |
| 6 | 5 | I Can Only Imagine, by MercyMe |
| 7 | 6 | Unspoken, by Jaci Velasquez |
| 8 | 8 | More, by Matthew West |
| 9 | 12 | The Voice Of Truth, by Casting Crowns |
| 10 | 10 | Here Without You, by 3 Doors Down |
| 11 | 9 | My Immortal (Band Version), by Evanescence |
| 12 | 11 | Jesus Walks, by Kanye West |
| 13 | 13 | Live Like You Were Dying, by Tim McGraw |
| 14 | 14 | U Saved Me, by R. Kelly |
| 15 | 15 | I Believe, by Third Day |
| 16 | 20 | Homesick, by MercyMe |
| 17 | 17 | Reach Out, I'll Be There, by Michael McDonald (Also by The Four Tops [1966] and NewSong [1994]) |
| 18 | 16 | Walk By Faith, by Jeremy Camp |
| 19 | 19 | Drugs Or Jesus, by Tim McGraw |
| 20 | 18 | Gone [Album Version], by tobyMac |
| 21 | 22 | Word Of God Speak, by MercyMe |
| 22 | 26 | Live For Today, by Natalie Grant |
| 23 | 21 | Mockingbird, by Eminem |
| 24 | 23 | Meant To Live, by Switchfoot |
| 25 | 27 | True, by Ryan Cabrera |
| 26 | 25 | Beautiful Soul, by Jesse McCartney |
| 27 | 24 | (There's Got To Be) More To Life, by Stacie Orrico |
| 28 | 30 | I Don't Want To Be, by Gavin DeGraw |
| 29 | -- | Obsession (No Es Amor), by Frankie J. with Baby Bash |
| 30 | 28 | Welcome To My Life, by Simple Plan |
| 31 | 29 | Pieces Of Me, by Ashlee Simpson |
| 32 | 33 | Numb/Encore, by Jay-Z and Linkin Park |
| 33 | 31 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 34 | -- | Lonely No More, by Rob Thomas of Matchbox Twenty |
| 35 | 32 | Over And Over, by Nelly with Tim McGraw |
| 36 | -- | Take You Back, by Jeremy Camp |
| 37 | 35 | Dare You To Move, by Switchfoot |
| 38 | 34 | On The Way Down, by Ryan Cabrera |
| 39 | 37 | Boulevard Of Broken Dreams, by Green Day |
| 40 | 36 | Broken, by Seether with Amy Lee of Evanescence |
This Week's Falloffs | ||
| -- | 38 | Let Me Love You, by Mario |
| -- | 40 | You Are Mine, by Third Day |
| -- | 39 | Back When, by Tim McGraw |
