Anthony's Weekly Top 40
#05-05: 01/23/05-01/29/05
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 3 | Bless The Broken Road, by Rascal Flatts |
| 3 | 2 | Who Am I, by Casting Crowns |
| 4 | 4 | Here With Me, by MercyMe |
| 5 | 5 | I Can Only Imagine, by MercyMe |
| 6 | 7 | Unspoken, by Jaci Velasquez |
| 7 | 6 | More, by Matthew West |
| 8 | 8 | My Immortal (Band Version), by Evanescence |
| 9 | 9 | Here Without You, by 3 Doors Down |
| 10 | 10 | He Will Carry Me, by Mark Schultz |
| 11 | 11 | Jesus Walks, by Kanye West |
| 12 | 12 | The Voice Of Truth, by Casting Crowns |
| 13 | 16 | Live Like You Were Dying, by Tim McGraw |
| 14 | 13 | U Saved Me, by R. Kelly |
| 15 | 14 | I Believe, by Third Day |
| 16 | 15 | Reach Out, I'll Be There, by Michael McDonald (Also by The Four Tops [1966] and NewSong [1994]) |
| 17 | 17 | Walk By Faith, by Jeremy Camp |
| 18 | 19 | Gone [Album Version], by tobyMac |
| 19 | 18 | Homesick, by MercyMe |
| 20 | 20 | Mockingbird, by Eminem |
| 21 | 21 | Word Of God Speak, by MercyMe |
| 22 | 22 | (There's Got To Be) More To Life, by Stacie Orrico |
| 23 | 23 | Meant To Live, by Switchfoot |
| 24 | 26 | Beautiful Soul, by Jesse McCartney |
| 25 | 25 | Welcome To My Life, by Simple Plan |
| 26 | 27 | True, by Ryan Cabrera |
| 27 | 24 | Pieces Of Me, by Ashlee Simpson |
| 28 | 28 | I Don't Want To Be, by Gavin DeGraw |
| 29 | -- | Drugs Or Jesus, by Tim McGraw |
| 30 | 30 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 31 | -- | Live For Today, by Natalie Grant |
| 32 | 29 | Over And Over, by Nelly with Tim McGraw |
| 33 | 31 | Broken, by Seether with Amy Lee of Evanescence |
| 34 | 33 | On The Way Down, by Ryan Cabrera |
| 35 | 32 | Let Me Love You, by Mario |
| 36 | 37 | Dare You To Move, by Switchfoot |
| 37 | -- | Numb/Encore, by Jay-Z and Linkin Park |
| 38 | 36 | Back When, by Tim McGraw |
| 39 | -- | Boulevard Of Broken Dreams, by Green Day |
| 40 | 34 | You Are Mine, by Third Day |
This Week's Falloffs | ||
| -- | 35 | Lovers And Friends, by Usher with Lil' Jon & the EastSide Boyz and Ludacris |
| -- | 38 | Drop It Like It's Hot, by Snoop Dogg with Pharell |
| -- | 40 | N Dey Say, by Nelly |
| -- | 39 | Confessions Part I, by Usher |
