Anthony's Weekly Top 50
#04-47: 11/14/04-11/20/04
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 2 | Who Am I, by Casting Crowns |
| 3 | 3 | Here With Me, by MercyMe |
| 4 | 4 | I See Love, by MercyMe, Third Day, and Steven Curtis Chapman |
| 5 | 5 | I Can Only Imagine, by MercyMe |
| 6 | 6 | My Immortal (Band Version), by Evanescence |
| 7 | 7 | Jesus Walks, by Kanye West |
| 8 | 8 | Here Without You, by 3 Doors Down |
| 9 | 9 | Unspoken, by Jaci Velasquez |
| 10 | 10 | Pieces Of Me, by Ashlee Simpson |
| 11 | 11 | Fly, by Hilary Duff |
| 12 | 12 | The Voice Of Truth, by Casting Crowns |
| 13 | 13 | I Believe, by Third Day |
| 14 | 14 | More, by Matthew West |
| 15 | 15 | Why, by Jadakiss with Anthony Hamilton |
| 16 | 16 | Rumors, by Lindsay Lohan |
| 17 | 17 | Remember When It Rained, by Josh Groban |
| 18 | 18 | Broken, by Seether with Amy Lee of Evanescence |
| 19 | 19 | U Saved Me, by R. Kelly |
| 20 | 20 | (There's Got To Be) More To Life, by Stacie Orrico |
| 21 | 21 | Walk By Faith, by Jeremy Camp |
| 22 | 22 | Word Of God Speak, by MercyMe |
| 23 | 24 | True, by Ryan Cabrera |
| 24 | 23 | Meant To Live, by Switchfoot |
| 25 | 26 | On The Way Down, by Ryan Cabrera |
| 26 | 28 | Welcome To My Life, by Simple Plan |
| 27 | 33 | Confessions Part I, by Usher |
| 28 | 31 | Over And Over, by Nelly with Tim McGraw |
| 29 | 25 | My Boo, by Usher and Alicia Keys |
| 30 | 29 | Dare You To Move, by Switchfoot |
| 31 | 27 | Locked Up, by Akon with Styles P. |
| 32 | 30 | Shadow, by Ashlee Simpson |
| 33 | 32 | Let's Get It Started, by Black Eyed Peas |
| 34 | 34 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 35 | 38 | Oye Mi Canto, by NORE with Nina Sky, Daddy Yankee, Gem Star, and Big Mato |
| 36 | 40 | Just Lose It, by Eminem |
| 37 | 42 | Let Me Love You, by Mario |
| 38 | 35 | Leave (Get Out), by Jojo |
| 39 | 37 | You Raise Me Up, by Selah (Also by Josh Groban) |
| 40 | 36 | Just For You, by Lionel Richie |
| 41 | 39 | Don't Let Me Die, by R. Kelly and Jay-Z |
| 42 | 49 | Drop It Like It's Hot, by Snoop Dogg with Pharell |
| 43 | 41 | Take Me Out, by Franz Ferdinand |
| 44 | 44 | The Reason, by Hoobastank |
| 45 | 43 | Love's Divine, by Seal |
| 46 | 51 | Lean Back (Remix), by Fat Joe, Mase, Lil' Jon, and Eminem |
| 47 | 46 | Miss You, by Aaliyah |
| 48 | 45 | Wonderful, by Jump5 |
| 49 | 47 | Somebody Told Me, by The Killers |
| 50 | 50 | Everytime, by Britney Spears |
The Top 10 Closecalls | ||
| 51 | 52 | My Place, by Nelly with Jaheim |
| 52 | 53 | Bring Me To Life, by Evanescence with Paul McCoy of 12 Stones |
| 53 | 48 | I Pray, by Amanda Perez |
| 54 | 54 | All Falls Down, by Kanye West with Syleena Johnson |
| 55 | 57 | You Are Holy, by Michael W. Smith |
| 56 | 55 | Sunshine, by Lil' Flip with Lea |
| 57 | 56 | Breaking The Habit, by Linkin Park |
| 58 | 58 | Angel, by Amanda Perez |
| 59 | 59 | Move Your Body, by Nina Sky with Jabba |
| 60 | 60 | I Need A Girl Part 1, by P. Diddy and Usher with Loon |
