Anthony's Weekly Top 50
#04-41: 10/03/04-10/09/04
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 2 | Who Am I, by Casting Crowns |
| 3 | 3 | Here With Me, by MercyMe |
| 4 | 4 | I Can Only Imagine, by MercyMe |
| 5 | 5 | My Immortal (Band Version), by Evanescence |
| 6 | 6 | Unspoken, by Jaci Velasquez |
| 7 | 8 | Jesus Walks, by Kanye West |
| 8 | 7 | Here Without You, by 3 Doors Down |
| 9 | 9 | Pieces Of Me, by Ashlee Simpson |
| 10 | 10 | The Voice Of Truth, by Casting Crowns |
| 11 | 12 | I Believe, by Third Day |
| 12 | 11 | More, by Matthew West |
| 13 | 13 | Fly, by Hilary Duff |
| 14 | 14 | (There's Got To Be) More To Life, by Stacie Orrico |
| 15 | 15 | Why, by Jadakiss with Anthony Hamilton |
| 16 | 17 | Word Of God Speak, by MercyMe |
| 17 | 19 | Broken, by Seether with Amy Lee of Evanescence |
| 18 | 18 | Remember When It Rained, by Josh Groban |
| 19 | 21 | Walk By Faith, by Jeremy Camp |
| 20 | 20 | Locked Up, by Akon with Styles P. |
| 21 | 23 | Meant To Live, by Switchfoot |
| 22 | 16 | I Pray, by Amanda Perez |
| 23 | 27 | On The Way Down, by Ryan Cabrera |
| 24 | 29 | My Boo, by Usher and Alicia Keys |
| 25 | 25 | U Saved Me, by R. Kelly |
| 26 | 26 | Let's Get It Started, by Black Eyed Peas |
| 27 | 22 | Everytime, by Britney Spears |
| 28 | 24 | Just For You, by Lionel Richie |
| 29 | 31 | Leave (Get Out), by Jojo |
| 30 | 30 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 31 | 34 | Dare You To Move, by Switchfoot |
| 32 | 28 | Wonderful, by Jump5 |
| 33 | 32 | Shadow, by Ashlee Simpson |
| 34 | 35 | You Raise Me Up, by Selah (Also by Josh Groban) |
| 35 | 33 | My Place, by Nelly with Jaheim |
| 36 | 37 | Confessions Part I, by Usher |
| 37 | 36 | Love's Divine, by Seal |
| 38 | 38 | Sunshine, by Lil' Flip with Lea |
| 39 | 39 | Miss You, by Aaliyah |
| 40 | 40 | Bring Me To Life, by Evanescence with Paul McCoy of 12 Stones |
| 41 | 44 | The Reason, by Hoobastank |
| 42 | -- | Over And Over, by Nelly with Tim McGraw |
| 43 | 42 | Breaking The Habit, by Linkin Park |
| 44 | 43 | All Falls Down, by Kanye West with Syleena Johnson |
| 45 | 41 | Amazing Grace, by Darlene Zschech |
| 46 | 54 | Take Me Out, by Franz Ferdinand |
| 47 | 45 | Everybody's Fool, by Evanescence |
| 48 | 46 | My Happy Ending, by Avril Lavigne |
| 49 | 48 | I Need A Girl Part 1, by P. Diddy and Usher with Loon |
| 50 | 55 | Somebody Told Me, by The Killers |
The Top 10 Closecalls | ||
| 51 | 47 | Breakaway, by Kelly Clarkson |
| 52 | 49 | I Love You, by Dru Hill |
| 53 | 50 | Don't Wanna Try, by Frankie J. |
| 54 | 51 | You Are Holy, by Michael W. Smith |
| 55 | 52 | Move Your Body, by Nina Sky with Jabba |
| 56 | 53 | Turn Me On, by Kevin Lyttle with Spragga Benz |
| 57 | 58 | Angel, by Amanda Perez |
| 58 | 56 | Numb, by Linkin Park |
| 59 | 59 | 1985, by Bowling For Soup |
| 60 | 60 | Lean Back, by Terror Squad |
This Week's Falloffs | ||
| -- | 57 | Lose My Breath, by Destiny's Child |
