Anthony's Weekly Top 50
#04-26: 06/20/04-06/26/04
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 2 | I Can Only Imagine, by MercyMe |
| 3 | 3 | Here Without You, by 3 Doors Down |
| 4 | 4 | My Immortal (Band Version), by Evanescence |
| 5 | 5 | Unspoken, by Jaci Velasquez |
| 6 | 6 | Here With Me, by MercyMe |
| 7 | 7 | (There's Got To Be) More To Life, by Stacie Orrico |
| 8 | 9 | I Pray, by Amanda Perez |
| 9 | 8 | Everytime, by Britney Spears |
| 10 | 23 | Who Am I, by Casting Crowns |
| 11 | 12 | The Reason, by Hoobastank |
| 12 | 13 | More, by Matthew West |
| 13 | 11 | Just For You, by Lionel Richie |
| 14 | 10 | Miss You, by Aaliyah |
| 15 | 15 | Leave (Get Out), by Jojo |
| 16 | 14 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 17 | 17 | U Should've Known Better, by Monica |
| 18 | 16 | I Love You, by Dru Hill |
| 19 | 19 | U Saved Me, by R. Kelly |
| 20 | 26 | Word Of God Speak, by MercyMe |
| 21 | 20 | Don't Wanna Try, by Frankie J. |
| 22 | 28 | Numb, by Linkin Park |
| 23 | 21 | Bring Me To Life, by Evanescence with Paul McCoy of 12 Stones |
| 24 | 22 | 99 Problems, by Jay-Z |
| 25 | 18 | I Want To Know What Love Is, by Wynonna Judd (Originally by Foreigner [1983]) |
| 26 | 24 | Turn Me On, by Kevin Lyttle with Spragga Benz |
| 27 | 27 | Go Your Own Way, by Wilson Phillips |
| 28 | 25 | I Need A Girl Part 1, by P. Diddy and Usher with Loon |
| 29 | 29 | Dirt Off Your Shoulder, by Jay-Z |
| 30 | 40 | Meant To Live, by Switchfoot |
| 31 | 33 | Love's Divine, by Seal |
| 32 | 30 | Coo Coo Chee, by Ric-A-Che |
| 33 | 31 | Roses, by OutKast |
| 34 | 32 | All Falls Down, by Kanye West with Syleena Johnson |
| 35 | 35 | Everybody's Fool, by Evanescence |
| 36 | 34 | Broken, by Seether with Amy Lee of Evanescence |
| 37 | 38 | Naughty Girl (Remix), by Beyonce Knowles and Lil' Flip |
| 38 | 37 | I Wish You, by Gloria Estefan |
| 39 | 36 | I Will Carry You, by Clay Aiken |
| 40 | 46 | Confessions Part I, by Usher |
| 41 | 42 | Sunshine, by Lil' Flip with Lea |
| 42 | 39 | Cry Me A River, by Justin Timberlake of *NSYNC with Timbaland |
| 43 | 49 | Forever And For Always, by Shania Twain |
| 44 | 50 | You Raise Me Up, by Selah (Also by Josh Groban) |
| 45 | 41 | Happy People, by R. Kelly |
| 46 | 47 | Burn, by Usher |
| 47 | 48 | Confessions Part II, by Usher |
| 48 | 44 | Scandalous, by Mis-Teeq |
| 49 | 45 | Angel, by Amanda Perez |
| 50 | 56 | Pieces Of Me, by Ashlee Simpson |
The Top 10 Closecalls | ||
| 51 | 52 | You And I, by Celine Dion |
| 52 | 55 | Heaven, by Los Lonely Boys |
| 53 | 54 | Talk About Our Love, by Brandy with Kanye West |
| 54 | 51 | Glory Defined, by Building 429 |
| 55 | 53 | Walked Outta Heaven, by Jagged Edge |
| 56 | 57 | Right Thurr, by Chingy |
| 57 | -- | Move Your Body, by Nina Sky with Jabba |
| 58 | 60 | So Sexy, by R. Kelly with Twista |
| 59 | 59 | Buy Me A Rose, by Luther Vandross |
| 60 | -- | I Like That, by Houston, Chingy, I-20, and Nate Dogg |
This Week's Falloffs | ||
| -- | 43 | Give Me A Chance, by Bobby Valentino with Ludacris |
| -- | 58 | It Only Hurts When I'm Breathing, by Shania Twain |
