Anthony's Weekly Top 50
#04-22: 05/23/04-05/29/04
| Rank This Week |
Rank Last Week |
Song Title, by Artist |
|---|---|---|
| 1 | 1 | If You're Not The One, by Daniel Bedingfield |
| 2 | 2 | I Can Only Imagine, by MercyMe |
| 3 | 3 | Here Without You, by 3 Doors Down |
| 4 | 4 | Here With Me, by MercyMe |
| 5 | 5 | My Immortal (Band Version), by Evanescence |
| 6 | 6 | I Pray, by Amanda Perez |
| 7 | 7 | (There's Got To Be) More To Life, by Stacie Orrico |
| 8 | 9 | Unspoken, by Jaci Velasquez |
| 9 | 8 | The Reason, by Hoobastank |
| 10 | 14 | Everytime, by Britney Spears |
| 11 | 11 | I Want To Know What Love Is, by Wynonna Judd (Originally by Foreigner [1983]) |
| 12 | 10 | More, by Matthew West |
| 13 | 12 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake of *NSYNC |
| 14 | 13 | Miss You, by Aaliyah |
| 15 | 18 | Don't Wanna Try, by Frankie J. |
| 16 | 15 | I Love You, by Dru Hill |
| 17 | 57 | Who Am I, by Casting Crowns |
| 18 | 16 | Just For You, by Lionel Richie |
| 19 | 20 | Numb, by Linkin Park |
| 20 | 19 | Word Of God Speak, by MercyMe |
| 21 | 26 | Roses, by OutKast |
| 22 | 22 | Bring Me To Life, by Evanescence with Paul McCoy of 12 Stones |
| 23 | 17 | I Will Carry You, by Clay Aiken |
| 24 | 25 | All Falls Down, by Kanye West with Syleena Johnson |
| 25 | 30 | Go Your Own Way, by Wilson Phillips |
| 26 | 38 | Give Me A Chance, by Bobby Valentino with Ludacris |
| 27 | 21 | U Saved Me, by R. Kelly |
| 28 | 24 | I Need A Girl Part 1, by P. Diddy and Usher with Loon |
| 29 | 28 | I Wish You, by Gloria Estefan |
| 30 | 27 | Love's Divine, by Seal |
| 31 | 23 | Something Happened On The Way To Heaven, by Deborah Cox (Originally by Phil Collins [1990]) |
| 32 | 31 | Angel, by Amanda Perez |
| 33 | 33 | Dirt Off Your Shoulder, by Jay-Z |
| 34 | 41 | Turn Me On, by Kevin Lyttle with Spragga Benz |
| 35 | 37 | 99 Problems, by Jay-Z |
| 36 | 35 | Naughty Girl (Remix), by Beyonce Knowles and Lil' Flip |
| 37 | 34 | Cry Me A River, by Justin Timberlake of *NSYNC with Timbaland |
| 38 | 32 | Broken, by Seether with Amy Lee of Evanescence |
| 39 | 42 | Glory Defined, by Building 429 |
| 40 | 36 | I Miss Us, by Kenny Loggins |
| 41 | 40 | Happy People, by R. Kelly |
| 42 | 39 | Forever And For Always, by Shania Twain |
| 43 | -- | Coo Coo Chee, by Ric-A-Che |
| 44 | 43 | 8th World Wonder, by Kimberley Locke |
| 45 | 47 | It Only Hurts When I'm Breathing, by Shania Twain |
| 46 | 29 | Through The Wire, by Kanye West |
| 47 | 50 | Leave (Get Out), by Jojo |
| 48 | 46 | My Band, by D12 with Eminem |
| 49 | 45 | Still Tipsy (Remix), by J-Kwon, Chingy, and Murphy Lee |
| 50 | 48 | Walked Outta Heaven (Remix), by Jagged Edge |
The Top 10 Closecalls | ||
| 51 | -- | Welcome Back, by Mase |
| 52 | 44 | The Way, by Clay Aiken |
| 53 | 52 | Step In The Name Of Love (Remix), by R. Kelly |
| 54 | 49 | Away From The Sun, by 3 Doors Down |
| 55 | 51 | Overnight Celebrity, by Twista and Kanye West |
| 56 | 54 | Right Thurr, by Chingy |
| 57 | 56 | I Don't Want To Know, by Mario Winans with P. Diddy and Enya |
| 58 | 59 | You Raise Me Up, by Josh Groban |
| 59 | -- | Slow Motion, by Juvenile with Soulja Slim |
| 60 | 55 | I'm Still In Love With You, by Sean Paul and Sasha |
This Week's Falloffs | ||
| -- | 53 | Bounce, by Sarah Connor |
| -- | 58 | Hotel, by Cassidy with R. Kelly |
| -- | 60 | Stolen Car (Remix), by Sting and Twista |
